Aviva Stadium

Author
Albert FloresAviva Stadium (also known as Lansdowne Road) is a sports stadium located in Dublin, Ireland, with a capacity for 51,700 spectators (all seated). It is built on the site of the former Lansdowne Road Stadium, which was demolished in 2007, and replaced it as home to its chief tenants: the Irish rugby union team and the Republic of Ireland football team. The decision to redevelop the stadium came after plans for both Stadium Ireland and Eircom Park fell through. Aviva Group Ireland signed a 10-year deal for the naming rights in 2009.
The stadium, located beside Lansdowne Road railway station, officially opened on 14 May 2010. The stadium is Ireland's first, and only, UEFA Category 4 Stadium and in 2011, it hosted the Europa League final. +more It also hosted the inaugural Nations Cup, as well as the regular home fixtures of the national rugby team, national football team and some home fixtures for Leinster Rugby from August 2010 onwards.
Unlike its predecessor, which was solely owned by the Irish Rugby Football Union (IRFU), the current stadium is controlled by the IRFU and the Football Association of Ireland (FAI) through a 50:50 joint venture known as the Lansdowne Road Stadium Development Company (LRSDC). The joint venture has a 60-year lease on the stadium; on expiry the stadium will return to the exclusive ownership of the IRFU.
History
The stadium was officially opened on 14 May 2010 by then Taoiseach Brian Cowen. In 2011, the stadium won a British Construction Industry Award.
During the COVID-19 pandemic, the Irish Army (operating under Operation Fortitude) used the stadium for testing from 14 May onwards, following the handover from the Naval Service (which had been conducting tests under Operation Fortitude at Sir John Rogerson's Quay until that time).
Rugby union
Internationals
The Ireland national rugby union team plays its home games at the stadium, as it did previously at Lansdowne Road, taking over from their temporary home, Croke Park, where games were played during Aviva's construction. Ireland's first international game was on 6 November 2010 against South Africa, with the Springboks winning 23-21. +more The game drew a crowd of 35,515, mainly due to a backlash by Ireland supporters over the IRFU's controversial ticketing strategy for the November Test series. Initially, the IRFU announced that tickets to the November Tests would only be sold as packages for all four matches. Later, it announced that the tickets would instead be split into two packages, with the South Africa Test bundled with the following week's match with Samoa for a minimum of €150, and the New Zealand and Argentina Tests bundled for a minimum of €190. single-game tickets were to be available only for the Samoa and Argentina Tests. On 1 November, the IRFU backed away from this plan amid heavy criticism from member clubs that had problems selling the packages in a difficult economy.
The first rugby union game at the Aviva was an exhibition game on 31 July 2010, billed as the O2 Challenge, involving under-18 and under-20 players from all four of Ireland's provincial sides, with a Leinster/Ulster side defeating a Munster/Connacht combination 68-0. As part of the run-up to the event, O2 ran a promotion which gave the winner the opportunity to attempt to score the ceremonial first points at the Aviva via a simulated conversion kick on the day before the match. +more The winner of the promotion, John Baker of Ennis, was successful. The first official points at the Aviva were scored by Ulster's Craig Gilroy with a try in the O2 Challenge.
Ireland's record at the Aviva | |||||
---|---|---|---|---|---|
Competition | Played | Won | Drawn | Lost | % Won |
Test Match | 35 | 26 | 0 | 9 | % |
Six Nations | 30 | 23 | 2 | 5 | % |
Total | 65 | 49 | 2 | 14 | % |
Club competition
The stadium also hosts some home games for Leinster when the RDS Arena's smaller capacity does not satisfy demand. Leinster won their opening home game in the Aviva against Munster 13-9, in the Celtic League (now United Rugby Championship) season, in front of a then record league attendance of 50,645. +more This league record was exceeded on 29 March 2014 when Leinster again beat Munster, 22-18, in front of 51,700 people.
Leinster won their first Heineken Cup game in the stadium 24-8, against Clermont Auvergne in a pool game during the 2010-11 season. During Leinster's successful run to the Heineken Cup title that season, they took their quarter-final and semi-final matches to the stadium, defeating Leicester Tigers and Toulouse respectively. +more Ulster took their 2012 Heineken Cup semi-final to the stadium as well, defeating Edinburgh.
The 2013 Heineken Cup Final took place in the stadium on 18 May 2013 where Toulon beat Clermont Auvergne 16-15. The Heineken Cup final had last been held in Dublin in 2003 when Toulouse beat Perpignan 22-17 at Lansdowne Road.
Leinster's record at the Aviva | |||||
---|---|---|---|---|---|
Competition | Played | Won | Drawn | Lost | % Won |
United Rugby Championship | 17 | 16 | 0 | 1 | % |
European Rugby Champions Cup | 23 | 19 | 0 | 4 | % |
Total | 40 | 35 | 0 | 5 | % |
Association football
Football matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Competition | Home | Away | Score | Attendance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 31 July 2010 | Challenge Match | left| League of Ireland XI | left| +more'>Manchester United | 1-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 11 August 2010 | Friendly | left | left | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 7 September 2010 | Euro 2012 qualification | left | left | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 8 October 2010 | Euro 2012 qualification | left | left | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 14 November 2010 | 2010 FAI Cup Final | left| Sligo Rovers | left| Shamrock Rovers | 0-0 (aet) (2-0 pens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 17 November 2010 | Friendly | left | left | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 8 February 2011 | 2011 Nations Cup | left | left | 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 9 February 2011 | 2011 Nations Cup | left | left | 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 26 March 2011 | Euro 2012 qualification | left | left | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 March 2011 | Friendly | left | left | 2-3 | 25,611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May 2011 | 2011 UEFA Europa League Final | left| Porto | left| Braga | 1-0 | 45,391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 24 May 2011 | 2011 Nations Cup | left | left | 5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 25 May 2011 | 2011 Nations Cup | left | left | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 27 May 2011 | 2011 Nations Cup | left | left | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 29 May 2011 | 2011 Nations Cup | left | left | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 30 July 2011 | Dublin Super Cup | left| Inter Milan | left| Celtic | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 July 2011 | Dublin Super Cup | left| Manchester City | left| League of Ireland XI | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 July 2011 | Dublin Super Cup | left| League of Ireland XI | left| Celtic | 0-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 July 2011 | Dublin Super Cup | left| Inter Milan | left| Manchester City | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 August 2011 | Friendly | left | left | 0-0 | 20,179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 September 2011 | Euro 2012 qualification | left | left | 0-0 | 44,761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 October 2011 | Euro 2012 qualification | left | left | 2-1 | 45,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 November 2011 | 2011 FAI Cup Final | left| Shelbourne | left| Sligo Rovers | 1-1 (aet) (1-4 pens) | 21,662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 November 2011 | Euro 2012 play-offs | left | left | 1-1 | 51,151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 February 2012 | Friendly | left | left | 1-1 | 37,741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May 2012 | Friendly | left | left | 1-0 | 37,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 October 2012 | 2014 World Cup qualification | left | left | 1-6 | 49,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 November 2012 | 2012 FAI Cup Final | left| Derry City | left| St Patrick's Athletic | 3-2 (aet) | 16,117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 November 2012 | Friendly | left | left | 0-1 | 16,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 February 2013 | Friendly | left | left | 2-0 | 43,112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 March 2013 | 2014 World Cup qualification | left | left | 2-2 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 June 2013 | 2013 FAI Junior Cup Final | left| Sheriff YC | left| Kilbarrack United | 0-0 (aet) (5-4 pens) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 June 2013 | 2014 World Cup qualification | left | left | 3-0 | 19,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 August 2013 | Friendly | left| Liverpool | left| Celtic | 0-1 | 51,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 September 2013 | 2014 World Cup qualification | left | left | 1-2 | 49,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 October 2013 | 2014 World Cup qualification | left | left | 3-1 | 21,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 November 2013 | 2013 FAI Women's Cup Final | left| Raheny United | left| Castlebar Celtic | 3-2 (aet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 November 2013 | 2013 FAI Cup Final | left| Drogheda United | left| Sligo Rovers | 2-3 | 17,753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 November 2013 | Friendly | left | left | 3-0 | 37,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 March 2014 | Friendly | left | left | 1-2 | 37,243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May 2014 | Friendly | left| Liverpool | left| Shamrock Rovers | 4-0 | 42,517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May 2014 | 2014 FAI Junior Cup Final | left| Ballynanty Rovers | left| St Michael's | 0-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May 2014 | Friendly | left | left | 1-2 | 22,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 3 September 2014 | Friendly | left | left | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 11 October 2014 | Euro 2016 qualification | left | left | 7-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 2 November 2014 | 2014 FAI Women's Cup Final | left| Raheny United | left| UCD Waves | 2-1 (aet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 November 2014 | 2014 FAI Cup Final | left| Derry City | left| St Patrick's Athletic | 0-2 | 17,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 18 November 2014 | Friendly | left | left | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 29 March 2015 | Euro 2016 qualification | left | left | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 17 May 2015 | 2015 FAI Junior Cup Final | left| Sheriff YC | left| Liffey Wanderers | 1-2 (aet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May 2015 | 2015 FAI Intermediate Cup Final | left| Tolka Rovers | left| Crumlin United | 0-4 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 5 June 2015 | Friendly | left | left | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 7 June 2015 | Friendly | left | left | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 June 2015 | Euro 2016 qualification | left | left | 1-1 | 49,063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 October 2015 | Euro 2016 qualification | left | left | 1-0 | 50,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 8 November 2015 | 2015 FAI Women's Cup Final | left| Wexford Youths | left| Shelbourne | 2-2 (aet) (4-2 pens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 November 2015 | 2015 FAI Cup Final | left| Cork City | left| Dundalk | 0-1 (aet) | 25,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 16 November 2015 | Euro 2016 qualification | left | left | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 25 March 2016 | Friendly | left | left | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 29 March 2016 | Friendly | left | left | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 14 May 2016 | 2016 FAI Junior Cup Final | left| Sheriff YC | left| Pike Rovers | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May 2016 | 2016 FAI Intermediate Cup Final | left| Crumlin United | left| Letterkenny Rovers | 5-0 | 3,106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 27 May 2016 | Friendly | left | left | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 30 July 2016 | Friendly | left| Celtic | left| Barcelona | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 17 August 2016 | UEFA Champions League Play-off | left| Dundalk | left| Legia Warsaw | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 31 August 2016 | Friendly | left | left | 4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 6 October 2016 | 2018 World Cup qualification | left | left | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 6 November 2016 | 2016 FAI Women's Cup Final | left| Shelbourne | left| Wexford Youths | 5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 November 2016 | 2016 FAI Cup Final | left| Cork City | left| Dundalk | 1-0 (aet) | 26,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 24 March 2017 | 2018 World Cup qualification | left | left | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 28 March 2017 | Friendly | left | left | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 13 May 2017 | 2017 FAI Junior Cup Final | left| Sheriff YC | left| Evergreen | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 13 May 2017 | 2017 FAI Intermediate Cup Final | left| The stadium also hosts the home games of the Republic of Ireland national football team, as did Lansdowne Road. The team had played most home games at Croke Park during the construction of the Aviva Stadium. +more The first soccer match in the Aviva Stadium was Manchester United against a League of Ireland XI side, managed by Damien Richardson, on 4 August 2010. Manchester United won the game 7-1, with Park Ji-Sung scoring the first ever goal in the Aviva Stadium. The first international game for Ireland in the Aviva Stadium was a 1-0 friendly loss against Argentina on 11 August 2010. The first competitive goal was scored by Kevin Kilbane in a Euro 2012 qualifying game on 7 September 2010 against Andorra.
FAI Cup FinalThe Aviva has annually hosted the FAI Cup Final since 2010. While the Aviva Stadium was under construction the cup final hosting was shared between the RDS Arena and Tallaght Stadium. +more The first Cup Final at the new stadium was the 2010 FAI Cup Final, held on Sunday 14 November 2010. Sligo Rovers beat Shamrock Rovers 2-0 on penalties after the game finished 0-0 after extra time. A total of 36,101 attended the game making it the biggest attendance at an FAI Cup Final since 1968. A total of 37,126 spectators were in attendance for the 2021 final in which St. Patrick's defeated Bohemians F. C. on penalties. 2011 Nations CupThe 2011 Nations Cup took place in the Aviva Stadium. The tournament featured national football teams from Scotland, Wales, Northern Ireland and the Republic of Ireland. +more In the opening round of fixtures, the Republic of Ireland beat Wales 3-0 while Scotland beat Northern Ireland 3-0. The remaining four fixtures took place in May, with the Republic of Ireland winning the tournament after beating Scotland 1-0 on 29 May, with Keane scoring the only goal. 2011 Europa League FinalThe 2011 UEFA Europa League Final between Portuguese sides +more_Porto'>Porto and Braga took place in the Aviva Stadium. Due to UEFA rules against corporate sponsorship outside the federation, the stadium was referred to as the "Dublin Arena" for this final, that ended with a 1-0 victory for Porto. Dublin Super CupThe Dublin Super Cup was a pre-season football tournament which was held at the Aviva. +moreC. '>Celtic, Manchester City, Inter Milan and a League of Ireland XI competed in the 2011 edition, with Manchester City winning the tournament. The 'Dublin Decider'The 'Dublin Decider' was a game which took place on 10 August 2013. The match was played between +moreC. '>Celtic and Liverpool, with both teams having large support in Ireland. Celtic won the match 1-0 thanks to a goal from Amido Balde. There were talks ongoing about a return of the 'Dublin Decider' in the summer of 2014 with clubs such as Barcelona, Manchester United and Celtic being mentioned as potential visitors to the Aviva Stadium. It was confirmed in March 2016 that Celtic would face Barcelona in the stadium on 30 July 2016, however, this was as part of the annual International Champions Cup pre-season tournament, and not any sort of independent 'Dublin Decider' fixture. +more Barcelona won the game 3-1. Abandoned UEFA Euro 2020 hostingOn 19 September 2014, UEFA announced that the stadium would host four fixtures in the Euro 2020 finals tournament, three of which would be group games and, the fourth, a round of 16 matches. Had Ireland qualified they would have been guaranteed two home group games. +more As Aviva was not a commercial partner of the Euro 2020 tournament, the stadium would have been referred to as the Dublin Arena throughout. However, the COVID-19 pandemic intervened and UEFA postponed the tournament until 2021 (though UEFA retained the tournament's original name). Restrictions still in force after the pandemic's Third Wave struck the Republic of Ireland, killing thousands in the early part of 2021, meant that Dublin and the Aviva Stadium were unable to fulfil their hosting duties to UEFA's satisfaction and, therefore, the stadium lost its Euro 2020 host rights. The announcement, which came on 23 April 2021, allocated Dublin's three group games to the Krestovsky Stadium in Saint Petersburg, Russia, and Dublin's originally scheduled last 16 tie to Wembley Stadium in London, England. On 16 July 2021, the UEFA Executive Committee announced that due to the withdrawal of hosting rights for Euro 2020, the Aviva Stadium was given hosting rights for the 2024 UEFA Europa League Final. This was part of a settlement agreement by UEFA to recognise the efforts and financial investment made to host UEFA Euro 2020. Other eventsAmerican footballOn 1 September 2012, the stadium hosted an American college football game billed as the Emerald Isle Classic between the Notre Dame Fighting Irish and the Navy Midshipmen. Notre Dame won 50-10. The 2016 Aer Lingus College Football Classic was announced as a matchup between the Georgia Tech Yellow Jackets and the Boston College Eagles to be played on 3 September 2016. The result was a 17-14 win by the Yellow Jackets. The Nebraska Cornhuskers and the Northwestern Wildcats kicked off their 2022 seasons at the Aviva Stadium with Northwestern winning 31-28. It was also confirmed that Notre Dame would once again play Navy in the Aer Lingus College Football Classic at the Aviva Stadium on 26 August 2023.
Concerts
Facilities The stadium is a bowl shape with four tiers on three sides of the ground; the lower and upper tiers are for general access, the second and third levels feed the second tier for premium tickets and the fourth tier for corporate boxes. The northern end of the stadium, due to its proximity to local housing, incorporates only the lower tier of the bowl. +more This end of the stadium is to be the away stand for football internationals. There is one basement level and seven storeys of floors including ground level. The premium level holds 10,000 spectators, while the box level holds 1,300. The remaining 38,700 seats are shared between the top and bottom tiers. The capacity of the stadium was criticised even before its opening for being too small, particularly in light of the large supporter attendance figures for Irish rugby internationals and football internationals at Croke Park since 2007. The stadium's roof undulates in a wave-like manner so as to avoid blocking light to local residences.
