Beach volleyball at the 2022 Commonwealth Games

Author
Albert FloresBeach volleyball is among the sports contested at the 2022 Commonwealth Games, to be held in Birmingham, England. This will be the second staging of beach volleyball at the Commonwealth Games since its debut four years prior, and therefore the first staging within England specifically.
Both tournaments are scheduled to take place between 30 July and 7 August 2022.
Schedule
The competition schedule is as follows:
G | Group stage | ¼ | Quarter-finals | ½ | Semi-finals | B | Bronze medal match | F | Gold medal match |
---|
Full match schedules were released on 1 July 2022.
Venue
The competitions will be held in a temporary Games-time venue at the brownfield site in Smithfield, named after the market that once stood in its place.
The venue will also play host to 3x3 basketball, 3x3 wheelchair basketball, and the start of the marathon; after the Games, it will be dismantled and the site subject to a redevelopment scheme.
Medal summary
Medal table
Medallists
Men | Paul Burnett Chris McHugh | Daniel Dearing Sam Schachter | Javier Bello Joaquin Bello |
---|---|---|---|
Women | Melissa Humana-Paredes Sarah Pavan | Mariafe Artacho del Solar Taliqua Clancy | Miller Pata Sherysyn Toko |
Qualification
Twelve nations qualify for each tournament at the 2022 Commonwealth Games: * The host nation. * The top five Commonwealth nations in the FIVB Beach Volleyball World Rankings between 16 April 2018 and 31 March 2022, excluding the host nation. +more * The highest-placed nation not yet qualified from each of the five regional qualifiers (four of six FIVB regions, plus the Oceania CGF region). * One nation not already qualified receives a CGF/FIVB Bipartite Invitation.
Summary
CGA | Men | Women | Athletes |
---|---|---|---|
%TRUE% | %TRUE% | 4 | |
%TRUE% | %TRUE% | 4 | |
%TRUE% | %TRUE% | 4 | |
%TRUE% | %TRUE% | 4 | |
%TRUE% | 2 | ||
%TRUE% | 2 | ||
%TRUE% | 2 | ||
%TRUE% | %TRUE% | 4 | |
%TRUE% | 2 | ||
%TRUE% | 2 | ||
%TRUE% | 2 | ||
%TRUE% | 2 | ||
%TRUE% | 2 | ||
%TRUE% | %TRUE% | 4 | |
%TRUE% | 2 | ||
%TRUE% | 2 | ||
%TRUE% | 2 | ||
%TRUE% | 2 | ||
TOTAL: 18 CGAs | 12 | 12 | 48 |
Men
Means of qualification | Date | Location | Quotas | Qualified |
---|---|---|---|---|
Host Nation | N/A | N/A | center|1 | |
FIVB Beach Volleyball World Rankings | 16 April 2018 - 31 March 2022 | N/A | center|5 | |
Oceania Ranking | 16 April 2018 - 31 March 2022 | N/A | center|1 | |
Americas / Caribbean Ranking | 16 April 2018 - 31 March 2022 | N/A | center|1 | |
European Qualifier | 24-26 September 2021 | Edinburgh | center|1 | |
Asian Qualifier | 18-19 March 2022 | Negombo | center|1 | |
African Qualifier | 25-28 March 2022 | Accra | center|1 | |
Bipartite Invitation | 21 April 2022 | N/A | center|1 | |
TOTAL | 12 |
Women
Means of qualification | Date | Location | Quotas | Qualified |
---|---|---|---|---|
Host Nation | N/A | N/A | center|1 | |
FIVB Beach Volleyball World Rankings | 16 April 2018 - 31 March 2022 | N/A | center|5 | |
Oceania Ranking | 16 April 2018 - 31 March 2022 | N/A | center|1 | |
Americas / Caribbean Ranking | 16 April 2018 - 31 March 2022 | N/A | center|1 | |
European Qualifier | 24-26 September 2021 | Edinburgh | center|1 | |
Asian Qualifier | 18-19 March 2022 | Negombo | center|1 | |
African Qualifier | 25-28 March 2022 | Accra | center|1 | |
Bipartite Invitation | 21 April 2022 | N/A | center|1 | |
TOTAL | 12 |
;Scheduling issues