Billboard Japan Hot 100

Author
Albert FloresThe Billboard Japan Hot 100 is a record chart in Japan for songs. It has been compiled by Billboard Japan and Hanshin Contents Link since February 2008. The chart is updated every Wednesday at Billboard-japan.com (JST) and every Thursday at Billboard.com (UTC).
The first number-one song on the chart was "Stay Gold" by Hikaru Utada on the issue dated January 16, 2008. The current number-one on the chart as of the issue dated November 2, 2022, is "Subtitle" by Official Hige Dandism.
Methodology
From the chart's inception in 2008, to December 2010, the chart combined CD single sales data from SoundScan Japan, tracking sales at physical stores across Japan, and radio airplay figures from Japan's then 32 AM and FM radio stations sourced from the Japanese company Plantech. In December 2010, the chart expanded to include sales from online stores, as well as sales from iTunes Japan. +more From December 2013, Billboard incorporated more digital music stores (such as [url=https://recochoku. jp/]Recochoku[/url] and mora) into the chart. Billboard also added two additional factors: tweets relating to songs from Twitter data collected by NTT DATA, as well as data sourced from Gracenote on the number of times a CDs has been registered as being inserted into a computer. In May 2015, the chart began to include both on-demand streams and YouTube views. Finally, in November 2018, the chart began to include karaoke plays in its formula.
From December 7, 2016 onwards, Billboard Japan teamed up with GfK Japan to distribute digital sales of each track on the Hot 100 chart (between the positions of number one to number 50) to the public. The companies will distribute the sales from over 3,900 digital stores nationwide, alongside streaming services with Apple Music, Awa and Line Music, which will commence in 2017 and will be recognized as points (similar to album-equivalent sales).
Song milestones
Most weeks at number one
of weeks | Song | Artist | Release year |
---|---|---|---|
11 | "Koi" | Gen Hoshino | 2016 |
9 | "Zankyo Sanka" | Aimer | 2021 |
8 | "Homura" | LiSA | 2020 |
7 | "Lemon" | Kenshi Yonezu | 2018 |
7 | "Pretender" | Official Hige Dandism | 2019 |
7 | "I Love…" | Official Hige Dandism | 2020 |
6 | "Yoru ni Kakeru" | Yoasobi | 2020 |
6 | "Shin Jidai" | Ado | 2022 |
4 | "Butter" | BTS | 2021 |
3 | "Christmas Song" | Back Number | 2015 |
3 | "Mixed Nuts" | Official Hige Dandism | 2022 |
Most total weeks on the Billboard Japan Hot 100
Legend | |
---|---|
Currently charting in the top 100 | |
Currently charting in the top 10 |
* Only the top 30 songs with the most weeks are included
234 | "Lemon" | Kenshi Yonezu | 1 | 2018 |
---|---|---|---|---|
228 | "Wherever You Are" | One Ok Rock | 4 | 2010 |
225 | "Marigold" | Aimyon | 1 | 2018 |
188 | "Hakujitsu" | King Gnu | 2 | 2019 |
188 | "Shape of You" | Ed Sheeran | 4 | 2017 |
185 | "Pretender" | Official Hige Dandism | 1 | 2019 |
180 | "Takane no Hanako-san" | Back Number | 3 | 2013 |
173 | "115-man Kilo no Film" | Official Hige Dandism | 11 | 2018 |
167 | "Kanade" | Sukima Switch | 27 | 2004 |
160 | "Ao to Natsu" | Mrs. +more Green Apple | 10 | 2018 |
158 | "Uchiage Hanabi" | Daoko with Kenshi Yonezu | 1 | 2017 |
157 | "Himawari no Yakusoku" | Motohiro Hata | 2 | 2014 |
156 | "Tenbyou no Uta" | Mrs. Green Apple feat. Sonoko Inoue | 49 | 2018 |
149 | "Silent Majority" | Keyakizaka46 | 1 | 2016 |
146 | "I Love. " | Official Hige Dandism | 1 | 2020 |
144 | "Gurenge" | LiSA | 2 | 2019 |
143 | "Kimi wa Rock wo Kikanai" | Aimyon | 11 | 2017 |
143 | "Sayonara Elegy" | Masaki Suda | 3 | 2018 |
141 | "Wataridori" | Alexandros | 3 | 2015 |
139 | "Koi" | Gen Hoshino | 1 | 2016 |
137 | "Yoru ni Kakeru" | Yoasobi | 1 | 2019 |
134 | "Eine Kleine" | Kenshi Yonezu | 19 | 2014 |
133 | "Ryusei" | Sandaime J Soul Brothers from Exile Tribe | 1 | 2014 |
128 | "Loser" | Kenshi Yonezu | 3 | 2016 |
128 | "Hadaka no Kokoro" | Aimyon | 4 | 2020 |
124 | "Shin Takarajima" | Sakanaction | 1 | 2015 |
117 | "Haru no Hi" | Aimyon | 2 | 2019 |
115 | "Dynamite" | BTS | 2 | 2020 |
115 | "Inferno" | Mrs. Green Apple | 17 | 2019 |
114 | "Peace Sign" | Kenshi Yonezu | 1 | 2017 |
Other songs that have charted for at least 100 weeks
113 | "Mela!" | Ryokuoushoku Shakai | 37 | 2020 |
---|---|---|---|---|
"Gunjou" | Yoasobi | 6 | 2020 | |
113 | "Neko" | Dish// | 9 | 2017 |
113 | "Shake It Off" | Taylor Swift | 4 | 2014 |
112 | "Hanabi" | Mr. +more Children | 1 | 2008 |
112 | "TT" | Twice | 3 | 2016 |
110 | "Walking with You" | Novelbright | 33 | 2018 |
110 | "Magic Carpet" | Takaya Kawasaki | 20 | 2020 |
109 | "No Doubt" | Official Hige Dandism | 11 | 2018 |
106 | "Kiseki" | Greeeen | 1 | 2008 |
106 | "Machigai Sagashi" | Masaki Suda | 2 | 2019 |
105 | "Dried Flower" | Yuuri | 2 | 2020 |
105 | "Tada Kimi ni Hare" | Yorushika | 22 | 2018 |
105 | "Boy with Luv" | BTS feat. Halsey | 7 | 2019 |
104 | "We Are Never Ever Getting Back Together" | Taylor Swift | 2 | 2012 |
103 | "Christmas Song" | Back Number | 1 | 2015 |
103 | "Happy" | Pharrell Williams | 5 | 2014 |
103 | "See You Again" | Wiz Khalifa feat. Charlie Puth | 7 | 2015 |
Most weeks in the top ten
"Lemon" | Kenshi Yonezu | 2018-2019 & August 2020 | |
---|---|---|---|
- | "Dried Flower" | Yuuri | 2020-2022 | |
"Yoru ni Kakeru" | Yoasobi | 2020-2021 | |
"Pretender" | Official Hige Dandism | 2019-2020 | |
"Marigold" | Aimyon | 2018-2019 | |
" | "Dynamite" | BTS | 2020-2021 | |
"Hakujitsu" | King Gnu | 2019-2020 | |
"Gurenge" | LiSA | 2019-2020 & January 2021 | |
"Shukumei" | Official Hige Dandism | 2019-2020 |