Exile (stylized as EXILE) is a 19-member Japanese boy band. Hiro is the group's leader, who debuted as a member of Zoo under For Life Music, but Exile have released their singles and albums under Avex Group's label Rhythm Zone. +more
In total, they have sold over 24 million records in Japan alone.
History
Pre-debut
The current leader, Hiro, was originally in the pop group Zoo before they split up in 1995. In 1999, he started a new group called J Soul Brothers, which later changed its name to Exile in 2001. +more
Debut and second generation
Atsushi and Shun became the lead vocalists of the group. Atsushi is a fan of American R&B group Boyz II Men. +more
The group released "Tada. +more
On February 14, 2007, the group released the single "Michi", which became their first number-one single on the Oricon charts since Takahiro joined the group. Their 2007 studio album, Exile Love, became the highest selling album of Japan in 2008, selling nearly 1. +more
Wider success: Third generation and Hiro's departure
In 2009, Exile's song "The Next Door" was featured as the theme of the Japanese edition of Street Fighter IV. The song was released at the iTunes Store on February 22, 2009. +more
On March 1, 2009, Exile and Nidaime J Soul Brothers announced that they would merge to become a 14-member group. They released their first studio album with 14 members, Aisubeki Mirai e, on December 2, 2009. +more
On April 17, 2010, Exile's TV talk show EXE started to be broadcast on TBS, while the show was also broadcast simultaneously on Taiwan's CTV channel. On May 19, 2010, Avex released the CD maxi of the suite "Taiyō no Kuni" (太陽の国), or "The Country of the Sun," written by Yasushi Akimoto and sung by Exile, for the 20th anniversary of the accedence of the Emperor of Japan Akihito. +more
From 2011, Exile started to perform in other Asian countries apart from its homeland Japan. They performed in The 2011 Jade Solid Gold Best Ten Music Awards Presentation in Hong Kong on January 15 as special guests. +more
On January 1, 2012, Exile released their ninth album EXILE JAPAN/Solo . The album landed 1st on Oricon Albums Chart for three continual weeks, which set a new record for the group. +more
On April 3, 2013, EXILE's leader HIRO, who had been a performer for 24 years prior, announced that he would be retiring from the group as a performer at the end of 2013. He stated that he would still continue to be the leader and producer of the group. +more
New era: Fourth generation members
In April 2014, EXILE's Chapter 4 kicked off. On the final stage of EXILE's 3rd audition "EXILE PERFORMER BATTLE AUDITION", the winners, aka new members of Exile, were announced. +more
On June 22, 2015, members Toshio Matsumoto, ÜSA and MAKIDAI announced to be retiring from their positions of performers on the group within the year. Their last single with the group would be "Ki・mi・ni・mu・chu", a song which was used for the CM advertising Suntory's "The Malts". +more
On April 14, 2016, a Documentary of Matsumoto Toshio, ÜSA and MAKIDAI's final tour 'AMAZING WORLD' was released .On August 17, 2016, Exile released their 48th singles, "Joy-ride ~Kanki no Drive~", which was Fuji television's theme song for the Rio Olympics.
On 25 July 2018, Exile released a new original Album, Star of Wish . From September, they started their 5th dome tour Exile Live Tour 2018-2019 'Star of Wish'.
Band members
Since the formation of EXILE there have been many new generations of members as well as departures. As of 2021, AKIRA (Performer) is the longest serving active member of EXILE. +more
Performers
Stage name | Birth name | Birthday | Notes |
---|---|---|---|
Exile Hiro | Hiroyuki Igarashi | 1969-06-01 | Leader & performer |
Toshio Matsumoto (MATSU) | Toshio Matsumoto | 1975-05-27 | Performer |
Exile Makidai | Daisuke Maki | 1975-10-27 | Performer |
Exile Üsa | Yoshihiro Usami | 1977-02-02 | Performer |
Exile Akira | Ryōhei Kurosawa | 1981-08-23 | member of Exile The Second |
Kenchi Tachibana (KENCHI) | Kenichirō Teratsuji | 1979-09-28 | member of Exile The Second |
Keiji Kuroki (KEIJI) | Keiji Kuroki | 1980-01-21 | member of Exile The Second |
Exile Tetsuya | Tetsuya Tsuchida | 1981-02-18 | member of Exile The Second |
Exile Naoto | Naoto Kataoka | 1983-08-30 | member of Sandaime J Soul Brothers |
Naoki Kobayashi (NAOKI) | Naoki Kobayashi | 1984-11-10 | member of Sandaime J Soul Brothers |
Takanori Iwata | Takanori Iwata | 1989-03-06 | member of Sandaime J Soul Brothers |
Alan Shirahama | Alan Shirahama | 1993-08-04 | member of Generations |
Mandy Sekiguchi | Mandy Sekiguchi | 1991-01-25 | member of Generations |
Sekai | Sekai Yamamoto | 1991-02-21 | member of Fantastics |
Taiki Sato | Taiki Sato | 1995-01-25 | member of Fantastics |
Vocalists
Stage name | Birth name | Birthday | Notes |
---|---|---|---|
Exile Atsushi | Atsushi Satō | 1980-04-30 | Concentrate on his solo activities from 2020 |
Exile Takahiro | Takahiro Tasaki | 1984-12-08 |
Vocalists and performers
Stage name | Birth name | Birthday | Notes |
---|---|---|---|
Exile Nesmith | Ryuta Karim Nesmith | 1983-08-01 | member of Exile The Second |
Exile Shokichi | Shokichi Yagi | 1985-10-03 | member of Exile The Second |
Former members
Stage name | Birth name | Birthday | Notes |
---|---|---|---|
Shun | Shunsuke Kiyokiba | 1980-01-11 | Vocalist |
Timeline of active members
ImageSize = width:1000 height:auto barincrement:25 PlotArea = left:115 bottom:20 top:05 right:120 Alignbars = justify DateFormat = mm/dd/yyyy Period = from:2001 till:2021 TimeAxis = orientation:horizontal format:yyyy
Colors = id:1g value:rgb(1,0,0) legend:1st Generation id:2g value:rgb(1,0. 5,0) legend:2nd Generation id:3g value:rgb(1,0. +more
Legend = orientation:vertical position:right ScaleMajor = unit:year increment:1 start:2001 gridcolor:black
PlotData = color:blue width:10 textcolor:black align:left anchor:from bar:HIRO from:start till:12/31/2013 Color:1g bar:MATSU from:start till:12/31/2015 Color:1g bar:USA from:start till:12/31/2015 Color:1g bar:MAKIDAI from:start till:12/31/2015 Color:1g bar:SHUN from:start till:03/29/2006 Color:1g bar:ATSUSHI from:start till:end Color:1g bar:AKIRA from:06/06/2006 till:end Color:2g bar:TAKAHIRO from:09/22/2006 till:end Color:2g bar:KENCHI from:03/01/2009 till:end Color:3g bar:KEIJI from:03/01/2009 till:end Color:3g bar:NESMITH from:03/01/2009 till:end Color:3g bar:TETSUYA from:03/01/2009 till:end Color:3g bar:SHOKICHI from:03/01/2009 till:end Color:3g bar:NAOTO from:03/01/2009 till:end Color:3g bar:NAOKI from:03/01/2009 till:end Color:3g bar:IWATA from:04/27/2014 till:end Color:4g bar:ALAN from:04/27/2014 till:end Color:4g bar:MANDY from:04/27/2014 till:end Color:4g bar:SEKAI from:04/27/2014 till:end Color:4g bar:TAIKI from:04/27/2014 till:end Color:4g
Discography
Albums
Studio albums
Title | Release date | Peak position | RIAJ Certification | Total sales |
---|---|---|---|---|
Our Style | March 6, 2002 | 5 | Platinum | 291,000 |
Styles of Beyond | February 13, 2003 | 1 | Platinum | 430,000 |
Exile Entertainment | December 3, 2003 | 1 | Million | 1,176,090 |
Asia | March 29, 2006 | 1 | 2× Platinum | 520,319 |
Exile Evolution | March 7, 2007 | 1 | 3× Platinum | 762,335 |
Exile Love | December 12, 2007 | 1 | Million | 1,480,088 |
Aisubeki Mirai e | December 2, 2009 | 1 | Million | 1,299,235 |
Negai no Tō | March 9, 2011 | 1 | Million | 760,341 |
Exile Japan/Solo | January 1, 2012 | 1 | 3× Platinum | 767,274 |
19: Road to Amazing World | March 25, 2015 | 1 | Platinum | 283,862 |
Star of Wish | July 25, 2018 | 1 | ||
Phoenix | January 1, 2022 | 6 | 16,132 |
Best-of albums
Title | Release date | Peak position | RIAJ Certification | Total sales |
---|---|---|---|---|
Perfect Best | January 1, 2005 | 1 | Million | 1,624,541 |
Exile Catchy Best | March 26, 2008 | 1 | Million | 1,287,955 |
Exile Entertainment Best | July 23, 2008 | 1 | 3× Platinum | 638,959 |
Exile Ballad Best | December 3, 2008 | 1 | 2x Million | 1,852,823 |
Exile Best Hits: Love Side/Soul Side | December 5, 2012 | 1 | 3× Platinum | 700,030 |
Extreme Best | September 27, 2016 | 2 | - | - |
Other albums
Title | Release date | Peak position | Sales |
---|---|---|---|
The Other Side of Ex Vol. 1 | September 10, 2003 | 5 | |
Appreciation to the Million Breakthrough | March 31, 2004 | 55 | |
Heart of Gold: Street Future Opera Beat Pops | September 29, 2004 | 1 | 476,626 |
Exile Perfect Year 2008 Ultimate Best Box | March 25, 2009 | 27 |
Singles
Title | Release date | Peak position | Oricon Sales |
---|---|---|---|
"Your Eyes Only: Aimai na Boku no Katachi" | September 27, 2001 | 4 | 249,880 |
"Style" | December 12, 2001 | 11 | 112,760 |
"Fly Away" | February 20, 2002 | 18 | 31,880 |
"Song for You" | April 17, 2002 | 6 | 91,750 |
"Cross: Never Say Die" | August 7, 2002 | 13 | 38,410 |
"Ex-style: Kiss You" | November 13, 2002 | 6 | 92,769 |
"We Will: Ano Basho de" | February 5, 2003 | 16 | 32,703 |
"Breezin: Together" | May 28, 2003 | 2 | 366,804 |
"Let Me Luv U Down" feat. Zeebra & Maccho | July 9, 2003 | 3 | 64,854 |
"Choo Choo Train" | November 6, 2003 | 2 | 286,812 |
"Eternal. +more | November 12, 2003 | 7 | 46,762 |
"Ki•zu•na" | November 19, 2003 | 5 | 40,468 |
"O'ver" | November 27, 2003 | 7 | 33,822 |
"Carry On" / "Unmei no Hito" | May 12, 2004 | 2 | 233,120 |
"Real World" | June 30, 2004 | 1 | 125,809 |
"Heart of Gold" | August 18, 2004 | 4 | 93,873 |
"Hero" | December 1, 2004 | 2 | 181,997 |
"Exit" | August 24, 2005 | 2 | 202,827 |
"Tada. Aitakute" (ただ. 逢いたくて) | December 14, 2005 | 1 | 562,196 |
"Yes!" | March 1, 2006 | 1 | 92,622 |
"Everything" | December 6, 2006 | 2 | 153,065 |
"Lovers Again" | January 17, 2007 | 2 | 257,393 |
"Michi" | February 14, 2007 | 1 | 112,106 |
"Summer Time Love" | May 16, 2007 | 3 | 132,824 |
"Toki no Kakera / 24 karats: type EX" (時の描片 ~トキノカケラ~) | August 29, 2007 | 2 | 142,202 |
"I Believe" | November 21, 2007 | 3 | 142,228 |
"Pure" / "You're My Sunshine" | February 27, 2008 | 2 | 160,605 |
"Ti Amo" | September 24, 2008 | 1 | 320,445 |
"Last Christmas" (Wham! cover with new Japanese lyrics) | November 26, 2008 | 1 | 226,829 |
"Someday" | April 15, 2009 | 1 | 270,513 |
"Fireworks" | July 22, 2009 | 1 | 279,264 |
"Futatsu no Kuchibiru" | November 11, 2009 | 2 | 288,454 |
"Fantasy" | June 9, 2010 | 1 | 473,051 |
"Motto Tsuyoku" (もっと強く) | September 15, 2010 | 1 | 230,564 |
"I Wish For You" | October 6, 2010 | 2 | 276,875 |
"Each Other's Way (Tabi no Tochū)" | February 9, 2011 | 1 | 119,419 |
"Rising Sun" / "Itsuka Kitto. " | September 14, 2011 | 1 | 317,630 |
"Anata e" / "Ooo Baby" | November 23, 2011 | 2 | 151,551 |
"All Night Long" | June 20, 2012 | 1 | 242,290 |
"Bow & Arrows" | July 25, 2012 | 2 | 117,334 |
"Exile Pride (Konna Sekai o Ai Suru Tame)" (こんな世界を愛するため) | April 3, 2013 | 1 | 1,016,992 |
"Flower Song" | June 19, 2013 | 2 | 126,405 |
"No Limit" | September 25, 2013 | 2 | 95,204 |
"New Horizon" | July 23, 2014 | 1 | 147,572 |
"Craving in My Soul" | July 23, 2014 | 1 | 147,572 |
"Jonetsu no Hana" (情熱の花) | March 4, 2015 | 2 | 73,956 |
"24karats Gold Soul" | August 19, 2015 | 3 | 103,021 |
"Ki mi ni mu chu" | December 9, 2015 | 2 | 123,642 |
"Joy-ride (Kanki no Drive)" (歓喜のドライブ) | August 17, 2016 | 2 | |
"Party All Night (Star of Wish)" | February 2, 2018 | ||
"Melody" | March 2, 2018 | ||
"My Star" | April 6, 2018 | ||
"Turn Back Time" featuring FANTASTICS | May 4, 2018 | ||
"Awakening" | June 1, 2018 | ||
"Step Up" | July 6, 2018 | ||
"Love of History" | January 3, 2019 | ||
"Ai no Tame ni (For love, for a child)" | January 1, 2020 | 2 | |
"Sunshine" | December 16, 2020 | 3 | |
"Paradox" | April 27, 2021 | 7 | |
"One Nation" | May 27, 2021 | ||
"Havana Love" | July 1, 2021 | ||
"Be The One" | May 27, 2022 | ||
"Power Of Wish" | July 1, 2022 |
Collaborations
Collaborated with | Title | Release date | Peak position | Oricon Sales |
---|---|---|---|---|
Glay | "Scream" | July 20, 2005 | 1 | 537,783 |
Kumi Koda | "Won't Be Long" | November 22, 2006 | 2 | 223,637 |
Exile Tribe | "24karats Tribe of Gold" | September 5, 2012 | 2 | 203,584 |
Others
Title | Release date |
---|---|
"Song Soldier: Ashita no Senshi" (ソングソルジャー~明日の戦士~) | March 7, 2007 |
Awards and nominations
Billboard Japan Music Awards | 2009 | Artist of the Year | Exile | Won | |
---|---|---|---|---|---|
Top Pop Artists | Won | ||||
Album of the Year | Exile Ballad Best | Won | |||
2010 | Artist of the Year | Exile | Won | ||
Top Pop Artists | Won | ||||
Album of the Year | Aisubeki Mirai e | Won | |||
2012 | Top Pop Artists | Exile | Won | ||
2013 | Won | ||||
Japan Gold Disc Award | 2004 | Rock & Pop Album of the Year | Exile Entertainment | Won | |
2005 | Heart of Gold: Street Future Opera Beat Pops | Won | |||
2006 | Song of the Year | "Tada···Aitakute" | Won | ||
"Scream" (Glay X Exile) | Won | ||||
Rock & Pop Album of the Year | Single Best | Won | |||
Perfect Best | Won | ||||
2007 | Best 10 Albums | Asia | Won | ||
2008 | Artist of the Year | Exile | Won | ||
Best 5 Chaku-Uta Songs | "Lovers Again" | Won | |||
Best 5 Chaku-Uta Full Songs | Won | ||||
Best 5 PC Download Songs | Won | ||||
Album of the Year | Exile Love | Won | |||
Best 10 Albums | Won | ||||
Exile Evolution | Won | ||||
Best Music Videos | Exile Live Tour 2007 Exile Evolution | Won | |||
2009 | Artist of the Year | Exile | Won | ||
Best 5 Chaku-Uta Songs | "Ti Amo" | Won | |||
Best 5 Chaku-Uta Full Songs | Won | ||||
Album of the Year | Exile Ballad Best | Won | |||
Best 10 Albums | Won | ||||
Exile Catchy Best | Won | ||||
Exile Entertainment Best | Won | ||||
2010 | Best 5 Songs | "Futatsu no Kuchibiru" | Won | ||
Best 5 Albums | Aisubeki Mirai e | Won | |||
Best Music Videos | Exile Live Tour "Exile Perfect Live 2008" | Won | |||
2011 | Best 5 Albums | Fantasy | Won | ||
Best 5 Songs | "Motto Tsuyoku" | Won | |||
2012 | Best 5 Albums | Negai no Tō | Won | ||
2013 | Best 5 Albums | Exile Japan/Solo | Won | ||
Best Music Videos | Exile Tribe Live Tour 2012 "Tower Of Wish" | Won | |||
Exile Live Tour 2011 "Tower Of Wish: Negai no Tō" | Won | ||||
2014 | Best 5 Albums | Exile Best Hits: Love Side/Soul Side | Won | ||
Japan Record Awards | 2003 | Grand Prix | "Together" | ||
Best Singer | |||||
Gold Award | Won | ||||
2004 | Grand Prix | "Carry On" | |||
Best Singer | |||||
Gold Award | Won | ||||
2006 | Special Award | "Won't Be Long" | Won | ||
2007 | Grand Prix | "Toki no kakera" | |||
Best Singer | Won | ||||
Gold Award | Won | ||||
2008 | Grand Prix | "Ti Amo" | Won | ||
Excellent Work Award | Won | ||||
2009 | Grand Prix | "Someday" | Won | ||
Excellent Work Award | Won | ||||
2010 | Grand Prix | "I Wish For You" | Won | ||
Excellent Work Award | Won | ||||
2013 | Grand Prix | "Exile Pride: Konna Sekai o Aisuru Tame" | Won | ||
Excellent Work Award | Won | ||||
MTV Video Music Awards Japan | 2003 | Best Live Performance | Exile | Nominated | |
2004 | Best Album of the Year | Exile Entertainment | Nominated | ||
2005 | Best Group Video | "Carry On" | Nominated | ||
Best Pop Video | Nominated | ||||
Best BuzzAsia Japan | "Real World" | Nominated | |||
2006 | Best Collaboration (Glay x Exile) | "Scream" | Nominated | ||
2007 | Best Group Video | "Lovers Again" | Won | ||
2008 | Best Video of the Year | "I Believe" | Won | ||
Best Album of the Year | Exile Love | Won | |||
Best Karaoke Song | "Toki no Kakera" | Won | |||
2009 | Best Video of the Year | "Ti Amo (Chapter 2)" | Won | ||
Best Group Video | Won | ||||
MTV Best Choreography Award | Exile | Nominated | |||
2010 | Best Video of the Year | "Futatsu no Kuchibiru" | Won | ||
Album of the Year | Aisubeki Mirai e | Won | |||
MTV Asia Icon Award | Exile | Won | |||
2012 | Best Video of the Year | "Rising Sun" | Won | ||
2014 | Best Video of the Year | "Exile Pride: Konna Sekai o Aisuru Tame" | Won | ||
Japan Cable Awards | 2004 | Cable Music Award | "Your Eyes Only: Aimai na Boku no Katachi" | Won | |
2004 | Grand Prize | "Choo Choo Train" | |||
Best Cable Music | Won | ||||
2004 | Grand Prize | "Heart of Gold" | |||
Best Cable Music | Won | ||||
Most Requested Artist | Exile | Won | |||
2008 | Grand Prize | "Ti Amo" | Won | ||
Best Cable Music | Won | ||||
Most Requested Artist | Exile | Won | |||
Space Shower Music Video Awards | 2009 | Best Story Video | "Ti Amo" | Won | |
2010 | Best Shooting Video | "Futatsu no Kuchibiru" | Won |
Japanese musical groups
Avex Group artists
World Music Awards winners
Japanese pop music groups
Musical groups from Tokyo
Japanese boy bands
Latest activity









