This is a list of aircraft used by the Imperial Japanese Army and Imperial Japanese Navy during World War II.
Fighters
Attack Aircraft
%|Aircraft | %|Allied Code name | %|First flown | %|Number built | %|Service |
---|---|---|---|---|
Aichi D3A Navy Type 99 Carrier Bomber | Val | 1940 | 1486 | IJN |
Aichi B7A Ryusei Navy carrier torpedo bomber | Grace | 1942 | 114 | IJN |
Aichi M6A1 Seiran Navy Special Strike Submarine Bomber | n/a | 1943 | 28 | IJN |
Mitsubishi Ki-15 Army Type 97 Command Reconnaissance Plane | Babs | 1936 | 500~ | IJA |
Mitsubishi Ki-51 Army Type 99 Assault Plane | Sonia | 1939 | 2385 | IJA |
Mitsubishi B5M Navy Type 97 No.2 Carrier Attack Bomber | Mabel | 1937 | 125 | IJN |
Nakajima B5N Navy Type 97 Carrier Attack Bomber | Kate | 1937 | 1150~ | IJN |
Nakajima B6N Tenzan Navy Carrier Torpedo Bomber | Jill | 1941 | 1268 | IJN |
Tachikawa Ki-36 Army Type 98 Direct Co-operation Aircraft | Ida | 1938 | 1334 | IJA |
Yokosuka B4Y Navy Type 96 Carrier Attacker | Jean | 1935 | 205 | IJN |
Yokosuka D4Y Suisei Navy Carrier Dive bomber | Judy | 1942 | 2038 | IJN |
Yokosuka MXY-7 Ohka | Baka ('Fool' in Japanese) | 1944 | 852 | IJN |
Bombers
%|Aircraft | %|Allied Code name | %|First flown | %|Number built | %|Service |
---|---|---|---|---|
Kawasaki Ki-48 Army Type 99 Twin-engined Light Bomber | Lily | 1940 | 1997 | IJA |
Kawasaki Ki-32 Army Type 98 Light Bomber | Mary | 1937 | 854 | IJA |
Mitsubishi G3M Navy Type 96 Land-based Attack Aircraft | Nell | 1935 | 1048 | IJN |
Mitsubishi G4M Navy Type 1 Land-based Attack Aircraft | Betty | 1941 | 2435 | IJN |
Mitsubishi Ki-21 Army Type 97 Heavy Bomber | Sally | 1938 | 2064 | IJA |
Mitsubishi Ki-30 Army Type 97 Light bomber | Ann | 1938 | 704 | IJA |
Mitsubishi Ki-67 Hiryu Navy Type 4 Heavy Bomber | Peggy | 1942 | 767 | IJA |
Nakajima Ki-49 Donryu Army Type 100 Heavy Bomber | Helen | 1941 | 819 | IJA |
Yokosuka P1Y1 Ginga Navy Land-Based Bomber | Frances | 1943 | 1098 | IJN |
Reconnaissance Aircraft
%|Aircraft | %|Allied Code name | %|First flown | %|Number built | %|Service |
---|---|---|---|---|
Aichi E13A Navy Type 0 Reconnaissance Seaplane | Jake | 1941 | 1418 | IJN |
Aichi E16A Zuiun Navy Reconnaissance Seaplane | Paul | 1942 | 256 | IJN |
Kawanishi E7K Navy Type 94 Reconnaissance Seaplane | Alf | 1933 | 533 | IJN |
Kawanishi E15K Shiun Navy Type 2 High-speed Reconnaissance Seaplane | Norm | 1941 | 15 | IJN |
Kawanishi H6K Type 97 Large Flying Boat | Mavis | 1936 | 215 | IJN |
Kawanishi H8K Type 2 Large Flying Boat | Emily | 1941 | 167 | IJN |
Kawasaki Ki-10 Army Type 95 Fighter (used for reconnaissance during WWII) | Perry | 1935 | 588 | IJA |
Mitsubishi F1M Type 0 Observation Seaplane | Pete | 1936 | 1118 | IJN |
Mitsubishi Ki-46 Type 100 Command Reconnaissance Aircraft | Dinah | 1941 | 1742 | IJA |
Nakajima C6N Saiun Navy Carrier Reconnaissance Plane | Myrt | 1943 | 463 | IJN |
Nakajima E8N Navy Type 95 Reconnaissance Seaplane Model 1 | Dave | 1934 | 755 | IJN |
Nakajima J1N Gekkou Navy Type 2 Reconnaissance Plane | Irving | 1942 | 479 | IJN |
Watanabe E9W Navy Type 96 Small Reconnaissance Seaplane | Slim | 1935 | 35 | IJN |
Yokosuka E14Y Type 0 Small Reconnaissance Seaplane | Glen | 1939 | 126 | IJN |
Trainers
World War II Imperial Japanese Navy trainer aircraft were frequently modified from operational aircraft and differentiated by the suffix letter "K". Japanese training aircraft were red-orange where combat aircraft would have been camouflaged. +more
Transports
%|Aircraft | %|Allied Code name | %|First flown | %|Number built | %|Service |
---|---|---|---|---|
Kawasaki Ki-56 Army Type 1 Freight Transport & Tachikawa Navy Type LO | Thalia/Thelma | 1940 | 121 | IJA & IJN |
Mitsubishi Ki-57 Army Type 100 Transport | Topsy | 1940 | 406 | IJA |
Nakajima Ki-34 Army Type 97 Transport & Nakajima L1N Navy Type AT-2 Transport | Thora | 1936 | 351 | IJA & IJN |
Showa/Nakajima L2D Navy Type 0 Transport | Tabby | 1939 | 487 | IJN |
Mitsubishi Hinazuru-type Passenger Transport | n/a | 1936 | 11 | IJN |
A total of 85611 aircraft were produced by Japan in WW2.
Experimental Aircraft
%|Aircraft | %|Allied Code name | %|First flown | %|Number built |
---|---|---|---|
Kyushu J7W Shinden | n/a | 3 August 1945 | 2 |
Mitsubishi Ki-83 | n/a | 1944 | 4 |
Mitsubishi J8M | n/a | 1944 | 7 |
Nakajima G8N | n/a | 1944 | 4 |
World War II Japanese aircraft
Japanese military-related lists
Japan in World War II-related lists
Lists of World War II aircraft
Latest activity

Dalemir G. saved
just now

Marcus L. saved
just now

Léonard L. saved page
just now

Joshua R. saved page
just now

Aurora B. saved
just now

Bogdan G. saved page
just now

Domingo D. saved
just now

Willard C. saved
just now

Fidel O. liked page
just now

Gumesindo C. saved
just now