This is a list of Internet companies by revenue and market capitalization. The list is limited to dot-com companies, defined as a company that does the majority of its business on the Internet, with annual revenues exceeding US$1 billion. +more
List
Rank | Company | Revenue USD billions | F. Y. +more | Employees | Market cap. USD billions | Headquarters | Founded | Industry | Refs |
---|---|---|---|---|---|---|---|---|---|
1 | Amazon | $469. 82 | 2021 | 1,608,000 | $1,691 | Seattle | 1994 | Ecommerce | |
2 | Alphabet | $257. 64 | 2021 | 156,500 | $1,917 | Mountain View | 1998 | Internet | |
3 | JD. com | $149. 32 | 2021 | 385,357 | $109. 62 | Beijing | 1998 | Ecommerce | |
4 | Meta | $117. 93 | 2021 | 71,970 | $935. 64 | Menlo Park | 2004 | Social Media | |
5 | Alibaba | $109. 48 | 2021 | 251,462 | $330. 67 | Hangzhou | 1999 | Ecommerce | |
6 | Tencent | $87. 85 | 2021 | 112,771 | $562. 84 | Shenzhen | 1998 | Internet | |
7 | ByteDance | $58 | 2021 | 110,000 | $353 | Beijing | 2012 | Social Media | |
8 | Netflix | $29. 7 | 2021 | 12,135 | $267. 46 | Los Gatos | 1997 | Entertainment | |
9 | Meituan | $27. 77 | 2021 | 100,033 | $177. 34 | Beijing | 2010 | Ecommerce | |
10 | PayPal | $25. 37 | 2021 | 30,900 | $220. 26 | San Jose | 1998 | Financial Services | |
11 | Salesforce. com | $21. 25 | 2021 | 49,000 | $212. 34 | San Francisco | 1999 | Software | |
12 | Suning. com | $21. 09 | 2021 | 69,398 | $13. 47 | Nanjing | 1990 | Ecommerce | |
13 | Baidu | $19. 54 | 2021 | 45,500 | $51. 77 | Beijing | 2000 | Internet | |
14 | Otto Group | $18. 27 | 2020 | 49,895 | - | Hamburg | 2005 | Ecommerce | |
15 | Block | $17. 66 | 2021 | 8,521 | $74. 50 | San Francisco | 2009 | Financial Services | |
16 | Uber | $17. 46 | 2021 | 29,300 | $81. 34 | San Francisco | 2009 | Transportation | |
17 | Adobe | $15. 78 | 2021 | 25,988 | $269. 35 | San Jose | 1982 | Software | |
18 | Shein | $15. 70 | 2021 | 10,000 | $47 | Nanjing | 2008 | Ecommerce | |
19 | Rakuten | $15. 30 | 2021 | 23,841 | $15. 12 | Tokyo | 1997 | Ecommerce | |
20 | NetEase | $13. 75 | 2021 | 32,064 | $67. 76 | Hangzhou | 1997 | Internet | |
21 | Wayfair | $13. 71 | 2021 | 16,681 | $19. 86 | Boston | 2005 | Ecommerce | |
22 | Kwai | $12. 75 | 2021 | 28,098 | $38. 74 | Beijing | 2011 | Social Media | |
23 | Spotify | $11. 44 | 2021 | 8,230 | $44. 82 | Stockholm | 2006 | Audio Streaming | |
24 | Wildberries | $10. 8 | 2021 | 20,000 | $14. 52 | Moscow | 2004 | Ecommerce | |
25 | eBay | $10. 42 | 2021 | 10,800 | $41. 62 | San Jose | 1995 | Ecommerce | |
26 | Bloomberg L. P. | $10 | 2019 | 20,000 | - | New York City | 1981 | Financial Services | |
27 | Zalando | $7. 98 | 2020 | 14,194 | $27. 37 | Berlin | 2008 | Ecommerce | |
28 | Chewy | $7. 15 | 2020 | 18,500 | $33. 05 | Dania Beach | 2011 | Ecommerce | |
29 | Yahoo | $7. 4 | 2020 | 10,030 | Sunnyvale | 2017 | Search engine | ||
30 | Booking | $6. 79 | 2020 | 20,300 | $96. 35 | Norwalk | 1996 | Travel | |
31 | Coupang | $6. 23 | 2019 | 10,000 | - | Seoul Delaware | 2010 | Ecommerce | |
32 | Naver | $5. 7 | 2019 | 15,148 | $51. 23 | Seongnam | 1999 | Internet | |
33 | Carvana | $5. 59 | 2020 | 10,400 | $45. 65 | Tempe | 2013 | Ecommerce | |
34 | Epic Games | $5. 4 | 2019 | 1,000 | - | Cary | 1999 | Video Games | |
35 | Expedia | $5. 2 | 2020 | 19,100 | $25. 26 | Bellevue | 1996 | Travel | |
36 | ASOS. com | $4. 52 | 2020 | 3,824 | $7. 1 | London | 2000 | Ecommerce | |
37 | ServiceNow | $4. 52 | 2020 | 13,096 | $107. 55 | Santa Clara | 2004 | Software | |
38 | Sea Limited | $4. 38 | 2020 | 33,800 | $128. 07 | Singapore | 2009 | Ecommerce | |
39 | Pinduoduo | $4. 33 | 2019 | 5,828 | $167. 04 | Shanghai | 2015 | Ecommerce | |
40 | Workday | $4. 32 | 2020 | 12,500 | $61. 44 | Pleasanton | 2005 | Software | |
41 | Bet365 | $3. 89 | 2019 | 4,708 | - | Stoke-on-Trent | 2000 | Online Gambling | |
42 | $3. 72 | 2020 | 5,500 | $51. 36 | San Francisco | 2006 | Social Media | ||
43 | Compass | $3. 72 | 2020 | 18,000 | - | New York | 2010 | Internet Real estate | |
44 | Kakao | $3. 71 | 2020 | 8,602 (2019) | $46. 02 | Jeju City | 2010 | Internet | |
45 | Stripe | $3. 45 | 2018 | 2,500 | - | San Francisco Dublin | 2010 | Financial Services | |
46 | Airbnb | $3. 38 | 2020 | 5,597 | $103. 86 | San Francisco | 2008 | Lodging | |
47 | Zillow | $3. 34 | 2020 | 5,249 | $9. 59 | Seattle | 2006 | Real Estate | |
48 | GoDaddy | $3. 32 | 2020 | 6,621 | $14.
Economy-related lists of superlativesLatest activity![]()
Erin S. saved page
just now
![]()
Melodie H. liked
just now
![]()
Alan F. liked
just now
![]()
Lohan L. saved page
just now
![]()
Daniel G. saved
just now
![]()
Cristian R. liked
just now
![]()
Erin N. liked page
just now
![]()
Ante F. saved
just now
![]()
Pablo C. liked page
just now
![]()
Austin P. saved page
just now
|