List of most-followed Facebook pages
Technology
12 hours ago
8
4
2

Author
Albert FloresThis article contains a list of the top 50 accounts with the largest number of followers on the social media platform Facebook. As of October 2022, the most-followed page is Facebook App's page with more than 182 million. The most-followed person is Portuguese footballer Cristiano Ronaldo, with over 153 million followers as of October 2022.
Most-followed Facebook pages
The following table lists the 50 most-followed pages on Facebook , with each total rounded down to the nearest million followers, as well as the description, and the country of origin of each page.
Rank | Page name | Followers (millions) | Description | Country |
---|---|---|---|---|
1 | Facebook App | 182 | Social media platform | |
2 | Samsung | 161 | Product and services | |
3 | Cristiano Ronaldo | 153 | Football player | |
4 | Mr. +more Bean | 132 | Fictional character | |
5 | 5-Minute Crafts | 123 | Internet media | |
6 | CGTN | 119 | State media | |
7 | Shakira | 116 | Musician | |
8 | Real Madrid C. F. | 115 | Football club | |
9 | Will Smith | 112 | Actor | |
10 | Coca-Cola | 109 | Product and services | |
11 | FC Barcelona | 109 | Football club | |
12 | Vin Diesel | 107 | Actor | |
13 | Tasty | 106 | Internet media | |
14 | Lionel Messi | 106 | Football player | |
15 | YouTube | 105 | Product and services | |
16 | China Daily | 104 | State media | |
17 | Rihanna | 102 | Musician | |
18 | Eminem | 94 | Musician | |
19 | Xinhua News Agency | 93 | State media | |
20 | Justin Bieber | 91 | Musician | |
21 | Netflix | 91 | Video on demand service | |
22 | Neymar | 88 | Football player | |
23 | Selena Gomez | 87 | Musician | |
24 | People's Daily | 85 | State media | |
25 | McDonald's | 81 | Product and services | |
26 | La Liga | 80 | Spanish club football league | |
27 | UEFA Champions League | 79 | European club football competition | |
28 | Meta | 78 | Product and services | |
29 | Manchester United | 78 | Football club | |
30 | Taylor Swift | 76 | Musician | |
31 | Jason Statham | 75 | Actor | |
32 | Blossom | 73 | Internet media | |
33 | Jackie Chan | 72 | Actor | |
34 | WWE | 72 | Wrestling competition | |
35 | Katy Perry | 70 | Musician | |
36 | Harry Potter | 69 | Film franchise | |
37 | Adele | 69 | Musician | |
38 | Michael Jackson | 69 | Musician | |
39 | Candy Crush Saga | 68 | Game | |
40 | Global Times | 68 | State media | |
41 | Bob Marley | 66 | Musician | |
42 | 65 | Social media platform | ||
43 | National Geographic TV | 65 | Television network | |
44 | T-Series | 64 | Music record label | |
45 | Criminal Case | 61 | Video game | |
46 | Jennifer Lopez | 60 | Musician | |
47 | Dwayne Johnson | 60 | Actor and wrestler | |
48 | Huawei Mobile | 59 | Product and services | |
49 | Bruno Mars | 59 | Musician | |
50 | Vonvon | 58 | Social media platform |
Facebook-related lists
5 min read
21st century-related lists
Lists of Internet-related superlatives
Facebook-related lists
Lists of most popular media