List of most-viewed YouTube channels

Author
Albert FloresThe list of most-viewed YouTube channels is topped by T-Series, an Indian record label known for Bollywood music. T-Series became the most-viewed YouTube channel and has more than 196 billion total views . The top 50 most-viewed channels have all surpassed 22 billion total views. 33 channels have surpassed 25 billion total views, 23 of these have surpassed 30 billion total views, and 15 have surpassed 40 billion total views, and 3 have surpassed 100 billion total views.
Top channels (views)
Rank | Channel name | Network | Views (billions) | Content category | Country | Primary language(s) |
---|---|---|---|---|---|---|
1. | T-Series | T-Series | 201. +more05 | Music | Hindi | |
2. | Cocomelon - Nursery Rhymes | Moonbug Entertainment | 142. 47 | Education | English | |
3. | SET India | Sony Pictures Networks India | 125. 02 | Entertainment | Hindi | |
4. | Sony SAB | Sony Pictures Networks India | 82. 00 | Entertainment | Hindi | |
5 | Like Nastya | Yoola | 81. 54 | Entertainment | Russian and English | |
6 | Kids Diana Show | AIR | 79. 08 | Entertainment | English | |
7 | WWE | WWE | 70. 33 | Sports | English | |
8. | Vlad and Niki | N/A | 65. 83 | Entertainment | English | |
9. | Movieclips | Movieclips | 58. 94 | Film | English | |
10. | Colors TV | Viacom 18 | 51. 75 | Entertainment | Hindi | |
11. | Ryan's World | PocketWatch | 51. 47 | Entertainment | English | |
12. | netd müzik | netd. com | 53. 50 | Music | Turkish | |
13. | El Reino Infantil | Leader Music | 49. 20 | Music | Spanish | |
14. | Zee Music Company | Zee Entertainment Enterprises Limited | 48. 33 | Music | Hindi | |
15. | ABS-CBN Entertainment | ABS-CBN | 47. 21 | Entertainment | Filipino and English | |
16. | Toys and Colors | N/A | 40. 37 | Entertainment | English | |
17. | ChuChu TV Nursery Rhymes & Kids Songs | ChuChu TV | 38. 90 | Education | Hindi and English | |
18. | Wave Music | N/A | 36. 93 | Music | Bhojpuri | |
19. | Little Baby Bum - Nursery Rhymes & Kids Songs | N/A | 36. 90 | Education | English | |
20. | Super Simple Songs - Kids Songs | N/A | 36. 85 | Education | English | |
21. | Canal KondZilla | ONErpm | 36. 46 | Music | Portuguese | |
22. | WorkpointOfficial | Workpoint Entertainment | 33. 50 | Entertainment | Thai | |
23. | Маша и Медведь | LetsonCorp | 32. 60 | Film | Russian | |
24. | Pinkfong Baby Shark - Kids' Songs & Stories | SmartStudy | 31. 66 | Education | English | |
25. | YRF | YRF | i7 | 29. 10 | Music | Hindi | |
26. | LooLoo Kids - Nursery Rhymes and Children's Songs | N/A | 28. 75 | Music | English | |
27. | Shemaroo Filmi Gaane | Shemaroo Music | 28. 40 | Music | Hindi | |
28. | Get Movies | LetsonCorp | 28. 38 | Entertainment | Russian | |
29. | Justin Bieber | N/A | 28. 38 | Music | English | |
30. | PewDiePie | re6l | 28. 35 | Entertainment | English | |
31. | Ed Sheeran | N/A | 27. 68 | Music | English | |
32. | Tips Official | N/A | Hindi | |||
ft}} | 27. 50 | Entertainment | Hindi | |||
33. | BLACKPINK | YG Entertainment | 27. 30 | Music | Korean | |
34. | one31 | GMM Grammy | 26. 68 | News | Thai | |
35. | GMA Network | GMA Network | 26. 02 | Entertainment | Filipino and English | |
36. | قناة طيور الجنة | toyoraljanahtv | N/A | 25. 58 | Music | Arabic | |
37. | Infobells - Hindi | Infobelle Interactive Solution | 25. 35 | Education | Hindi | |
38. | Taylor Swift | N/A | 25. 31 | Music | English | |
39. | JustinBieberVEVO | Vevo | 26. 41 | Music | English | |
40. | Har Pal Geo | Geo Entertainment | 25. 12 | Entertainment | Urdu | |
41. | SMTOWN | SM Entertainment | 24. 99 | Music | Korean | |
42. | LankyBox | 24. 68 | Gaming | English | ||
43. | Sony Music | Sony Pictures Networks India | 24. 32 | Music | Hindi | |
44. | Speed Records | N/A | 24. 35 | Music | Punjabi | |
45. | DisneyMusicVevo | Disney | 24. 20 | Music | ||
46. | ARY Digital | ARY Digital Network | 24. 30 | Entertainment | Urdu | |
47. | GMM GRAMMY OFFICIAL | 23. 99 | Music | |||
48. | Katy Perry | N/A | 23. 84 | Entertainment | English | |
49. | T-Series Bhakti Sagar | N/A | 23. 72 | Music | Hindi | |
50 | GR6 EXPLODE | 23. 67 | Music | Portuguese |
Historical progression
The first-created and first-viewed YouTube channel was "Jawed" created on April 23, 2005 by YouTube co-founder Jawed Karim. The first YouTube channel to exceed 10billion total views was PewDiePie in September 2015. +more Since then, 118channels have exceeded 10billion total views as of May 2020.
T-Series became the most-viewed YouTube channel of 2016, and exceeded 14billion total views by January 2017. It eventually surpassed PewDiePie to become the most-viewed YouTube channel of all time by February 16, 2017, and currently maintains the lead with over 162 billion total views. +more T-Series has also had the most monthly views since 2016, and received more than 2. 8billion views per month as of May 2019.
The following table lists the channels that became YouTube's most-viewed channel at different points in time.
Channel name | Network / owner | Date achieved | Days held | Views | Reference | Country |
---|---|---|---|---|---|---|
T-Series | T-Series | right | February 16, 2017 | 14. 8 billion | center | India | |
PewDiePie | Felix Kjellberg | right | December 29, 2014 | 7. +more7 billion | center | Sweden | |
EMI Music | EMI Music | right | June 15, 2014 | 6. 2 billion | center | United Kingdom | |
RihannaVEVO | Rihanna | right | March 22, 2014 | 4. 4 billion | center | Barbados | |
Machinima | Machinima | right | July 29, 2013 | 2. 0 billion | center | United States | |
VEVO | Vevo | right | March 23, 2013 | 1. 7 billion | center | United States | |
Universal Music Group | Universal Music Group | right | October 1, 2011 | 532 million | center | United States | |
Jawed | Jawed Karim | right | April 23, 2005 | 1 | center | United States |
Timeline of most-viewed YouTube channels (January 2006 - December 2021)
ImageSize = width:900 height:auto barincrement:20 PlotArea = top:10 bottom:80 right:130 left:20 AlignBars = late
DateFormat = dd/mm/yyyy Period = from:01/01/2006 till:18/12/2021 TimeAxis = orientation:horizontal ScaleMajor = unit:year increment:1 start:2006
Colors = id:Viewed value:rgb(0.0,0.5,0.0) legend: Most viewed on YouTube id:On value:gray(0.8) legend: On YouTube
Legend = columns:2 left:200 top:50 columnwidth:250
BarData = bar:UMG bar:VEVO bar:Machinima bar:RihannaVEVO bar:EMIMusic bar:PewDiePie bar:T-Series PlotData = width:5 align:left fontsize:9 shift:(5,-4) anchor:till
bar:UMG from: 23/08/2006 till: 01/10/2011 color:On text: from: 01/10/2011 till: 23/03/2013 color:Viewed text: from: 23/03/2013 till: 18/12/2021 color:On text: "Universal Music Group" bar:VEVO from: 14/04/2006 till: 23/03/2013 color:On text: from: 23/03/2013 till: 29/07/2013 color:Viewed text: from: 29/07/2013 till: 18/12/2021 color:On text: "Vevo" bar:Machinima from: 17/01/2006 till: 29/07/2013 color:On text: from: 29/07/2013 till: 22/03/2014 color:Viewed text: from: 22/03/2014 till: 18/12/2021 color:On text: "Machinima" bar:RihannaVEVO from: 12/05/2009 till: 22/03/2014 color:On text: from: 22/03/2014 till: 15/06/2014 color:Viewed text: from: 15/06/2014 till: 18/12/2021 color:On text: "RihannaVEVO" bar:EMIMusic from: 10/03/2006 till: 15/06/2014 color:On text: from: 15/06/2014 till: 29/12/2014 color:Viewed text: from: 29/12/2014 till: 18/12/2021 color:On text: "EMI Music" bar:PewDiePie from: 29/04/2010 till: 29/12/2014 color:On text: from: 29/12/2014 till: 16/02/2017 color:Viewed text: from: 16/02/2017 till: 18/12/2021 color:On text: "PewDiePie" bar:T-Series from: 13/03/2006 till: 16/02/2017 color:On text: from: 16/02/2017 till: 18/12/2021 color:Viewed text: "T-Series"