The following content is a tentative list of the most-watched television broadcasts around the world in selected countries, with the corresponding viewership (or ratings share) records, the corresponding year of such broadcast, and the mentioned media research organizations tallying nationwide viewership records. However, the most-watched television broadcast in any of the following nations can also be broadcast simultaneously in other countries and rank among their most-watched television broadcasts as well.
Global
History
On 20 July 1969, an estimated 652 million people watched the live global broadcast of the Apollo 11 Moon landing (this constituted around one fifth of total population of the world at the time), despite the fact that the first moonwalk took place in the middle of the night in Europe (at 01:56 in Iceland; 02:56 in Ireland, Portugal and the United Kingdom; 03:56 in Andorra, Austria, Belgium, Denmark, France, Germany, Italy, Liechtenstein, Luxembourg, Malta, Monaco, the Netherlands, Norway, Poland, San Marino, Spain, Sweden, Switzerland and Yugoslavia and 04:56 in Finland, Greece and Turkey, and it was not broadcast on television or radio in the Eastern Bloc (except in Romania (04:56) and Poland (03:56)).
The original Live Aid was a dual-venue benefit concert held on 13 July 1985 in London, Philadelphia, and with events in other countries. It was one of the largest-scale television events of all time, watched across 150 nations, with an estimated global audience of 1. +more
In 1990, Roger Waters played a concert in Berlin known as The Wall - Live in Berlin to commemorate the fall of the Berlin Wall. The concert was subject to a live audience of 450,000 and was broadcast to 35 countries, with an estimated broadcasting audience of 500 million to 1 billion people.
Prominent personalities in the 1990s and 2000s such as David Hasselhoff and Mexico's Thalia (currently based in the U. S. +more
In recent decades, the global popularity of U. S. +more
The 2008 Summer Olympics opening ceremony set the record for the largest viewing figure for any sports event, reaching an average audience of 593 million worldwide and 984 million in reach.
In 2010, over 1. 1 billion people were reported to have watched the 2010-2011 Sydney New Year's Eve coverage, constituting approximately 16% of the world population at that time and still remains the most-watched New Year's Eve live telecast in the world. +more
Few cable television programs have ranked among the world's most-watched television broadcasts beginning the mid-2010s. In particular, notable scripted series like Game of Thrones, Sherlock and Doctor Who, originating from both the U. +more
Regional annual sporting events like the Super Bowl in the U. S. +more
Most reality television franchise broadcasts and international sporting events (which are aired in several countries) tend to comprise some of the most-watched television programs, as tallied by their media research bases. Beginning in the mid-2010s, the majority of the world's most-watched television broadcasts, including all of the world's major international sporting events, are often broadcast live via satellite across virtually all of the world's time zones in seven continents.
List
National
Australia
Most-watched broadcasts of all time (Total Viewers)
The following is David Dale's approximate ranking of the most-watched television shows of all time in Australia using data from Nielsen Corporation and OzTAM.
Rank | Show | Date | Network |
---|---|---|---|
1 | Funeral of Diana, Princess of Wales | 1997 | ABC, Seven Network, Nine Network, Ten Network |
2 | Wedding of Charles, Prince of Wales, and Lady Diana Spencer | 1981 | ABC, Seven Network, Nine Network, Ten Network |
3 | 2000 Summer Olympics closing ceremony | 2000 | Seven Network |
4 | 2000 Summer Olympics opening ceremony | 2000 | Seven Network |
5 | Wedding of Prince William and Catherine Middleton | 2011 | ABC, Seven Network, Nine Network, Ten Network |
6 | 1984 Summer Olympics opening ceremony | 1984 | Ten Network |
7 | The World of The Seekers | 1968 | Ten Network |
8 | Boxing: Lionel Rose v Alan Rudkin | 1964 | Seven Network |
9 | The Sound of Music | 1977 | Nine Network |
10 | Roots (miniseries) | 1977 | Ten Network |
Note: the funeral of Princess Diana, the Wedding of Prince Charles and the Wedding of Prince William were all carried by all 4 major networks and are counted together.
Most viewed broadcasts since 2001 (OzTAM 5 City Metro Average)
The following table is a list of the most viewed programs based on the OzTAM 5 City Metro Average rating system. It does not include regional numbers (40% of the population) and uses the average viewership, not the peak viewership. +more
Rank | Show | Number of viewers | Ratings | Year | Network |
---|---|---|---|---|---|
1 | Wedding of Prince William and Catherine Middleton | 6. 0 Million | - | 2011 | ABC, Network 7, Network 9, Network Ten, 7Two |
2 | Wedding of Prince Harry and Meghan Markle | 4. +more | - | 2018 | Seven Network, Nine Network, ABC, SBS, BBC UKTV, Sky News Live |
3 | 2005 Australian Open - Men's Singles Final | 4. 043 Million | 29. 3 | 2005 | Seven Network |
4 | MasterChef Australia (season 2) - finale challenge | 4. 029 Million | 27. 1 | 2010 | Network Ten |
5 | 2003 Rugby World Cup Final | 4. 016 Million | 29. 7 | 2003 | Seven Network |
6 | MasterChef Australia (season 1) - finale challenge | 3. 726 Million | 25. 6 | 2009 | Network Ten |
7 | 2006 Commonwealth Games opening ceremony | 3. 561 Million | 25. 5 | 2006 | Nine Network |
8 | 2005 AFL Grand Final (Sydney Swans v West Coast Eagles) | 3. 386 Million | 24. 5 | 2005 | Network Ten |
9 | The Block (season 4): Winner Announced | 3. 370 Million | 21. 9 | 2011 | Nine Network |
10 | Australian Idol: Final Verdict | 3. 344 Million | 24. 5 | 2003 | Network Ten |
Brazil
Rank | Show | Episode | Rating | Share | Date | Channel | Content | Source(s) |
---|---|---|---|---|---|---|---|---|
1 | Roque Santeiro | Episode 209 | 96 | 100% | TV Globo | Telenovela | ||
1 | text-align: center;" | - | 100% | TV Globo | Telenovela | ||||
2 | Tieta | Episode 196 | 78 | TV Globo | Telenovela | |||
3 | 1998 FIFA World Cup | Brazil vs. Netherlands (semi-final) | 73 | TV Globo, SBT, Manchete, Band | Association football | |||
4 | 2002 FIFA World Cup | Brazil vs. +more | 71 | TV Globo | Association football | |||
5 | América | Episode 203 | 68 | 82% | TV Globo | Telenovela | ||
6 | 2002 FIFA World Cup | Germany vs. Brazil (final) | 67 | 91% | TV Globo | Association football |
Canada
The two most-watched television broadcasts in Canadian history occurred during the 2010 Winter Olympics in Vancouver. For the gold medal game of the men's hockey tournament at the 2010 Winter Olympics, played between the United States and Canada, confirmed 16. +more
Many believed the final game of the 1972 Summit Series had up to 18 million viewers, but only 4. 3 million TVs tuned in. +more
China
China Central Television's Spring Festival Gala has regularly attracted between 700 million to 1.17 billion viewers annually.
The CCTV's main evening news broadcast Xinwen Lianbo has a daily audience of around 135 million people, and it is also one of the most expensive shows in the world per advertising spots, with its 2013 advertising slots selling for a record of 5.4 billion yuan.
The Legend of Bruce Lee (2008), based on the life of Bruce Lee, has been watched by over 400 million viewers in China, making it the most-watched Chinese television drama series of all time, as of 2017.
A Chinese boxer Zou Shiming's professional boxing debut on 6 April 2013 generated an estimated 300 million viewers. Another professional boxer Qiu Xiaojun attracted around 200 million people for his fight against Ghanaian fighter Raymond Commey on 12 February 2016.
Denmark
The following are the ten most watched programs from 1992 onwards.
Rank | Show | Viewers | Date | Channel |
---|---|---|---|---|
1 | Krøniken - Episode 10 | 2,714,000 | 2004 | DR1 |
2 | Eurovision Song Contest 2001† | 2,667,000 | 2001 | DR1 |
3 | The Last Exploits of the Olsen Gang | 2,658,000 | 1995 | TV2 |
4 | UEFA Euro 1992 Semi-final: Denmark vs Netherlands | 2,657,000 | 1992 | TV2 |
5 | UEFA Euro 1992 Final: Denmark vs Germany | 2,632,000 | 1992 | TV2 |
6 | 1994 FIFA World Cup qualification: Denmark vs Spain | 2,547,000 | 1993 | DR1 |
7 | Dansk Melodi Grand Prix 1992 | 2,506,000 | 1992 | DR1 |
8 | The Girl and the Press Photographer | 2,422,000 | 1992 | TV2 |
9 | 1998 FIFA World Cup Quarter-final: Denmark vs Brazil | 2,390,000 | 1998 | DR1 |
10 | UEFA Euro 2012 Group Stage: Denmark vs Germany | 2,378,000 | 2012 | DR1 |
France
Rank | Event | Viewers | Share | Date | Network |
---|---|---|---|---|---|
1 | Speech of the French President Emmanuel Macron in response to the COVID-19 pandemic | 36,730,000 | 94. 5% | TF1, France 2, France 3, Canal+, M6, C8, TMC, BFMTV, CNews, LCI, franceinfo | |
2 | Speech of the French President Emmanuel Macron in response to the COVID-19 pandemic | 35,300,000 | 96. +more | TF1, France 2, France 3, M6, C8, TMC, BFMTV, CNews, LCI, franceinfo, L'Equipe | |
3 | Speech of the French President Emmanuel Macron in response to the COVID-19 pandemic | 32,700,000 | 93. 6% | TF1, France 2, France 3, M6, C8, TMC, BFMTV, CNews, LCI, franceinfo, L'Equipe | |
4 | 2018 FIFA World Cup Final: France vs Croatia | 26,200,000 | N/A | TF1, BeIN Sports | |
5 | Speech of the French President Emmanuel Macron in response to the COVID-19 pandemic | 24,600,000 | 87% | TF1, France 2, France 3, M6, C8, BFMTV, CNews, LCI, franceinfo, L'Equipe | |
6 | 1998 FIFA World Cup Final: Brazil vs France | 23,647,000 | 88. 4% | TF1, Canal+ | |
7 | Speech of the French President Emmanuel Macron in response to the COVID-19 pandemic | 23,610,000 | 85,6% | TF1, France 2, France 3, M6, BFMTV, CNews, LCI, franceinfo | |
8 | Speech of the French President Emmanuel Macron in response to the Yellow vests movement | 23,000,000 | 81,4% | TF1, France 2, M6, BFMTV, CNews, LCI, franceinfo | |
9 | Speech of the French President François Hollande in response to the Charlie Hebdo shooting | 22,400,000 | N/A | TF1, France 2, France 3, M6, BFMTV, CNews, LCI, franceinfo | |
10 | UEFA Euro 2016 Final: Portugal vs France | 22,292,000 | 72. 9% | M6, BeIN Sports | |
11 | 2006 FIFA World Cup Semi-final: Portugal vs France | 22,200,000 | 76. 7% | TF1 | |
12 | 2006 FIFA World Cup Final: Italy vs France | 22,143,000 | 80. 3% | TF1 | |
13 | 2018 FIFA World Cup Final: France vs Croatia | 20,940,000 | 82. 2% | TF1, BeIN Sports | |
14 | 1998 FIFA World Cup Semi-final: France vs Croatia | 20,597,000 | 81. 8% | TF1, Canal+ | |
15 | UEFA Euro 2016 Semi-final: Germany vs France | 20,339,000 | 68. 8% | TF1, BeIN Sports | |
16 | UEFA Euro 2000 Final: France vs Italy | 20,279,000 | 77. 5% | TF1 | |
17 | 2018 FIFA World Cup Semi-final: France vs Belgium | 20,178,000 | 70. 5% | TF1, BeIN Sports | |
18 | 2006 FIFA World Cup Round of 16: Spain vs France | 19,564,000 | 67. 9% | TF1 | |
19 | 2006 FIFA World Cup Group stage: Togo vs France | 18,331,000 | 70. 0% | TF1 | |
20 | 2007 Rugby World Cup Semi-final: England vs France | 18,307,000 | 67. 4% | TF1 | |
21 | UEFA Euro 2016 Quarter-final: France vs Iceland | 18,274,000 | 60. 0% | M6, BeIN Sports | |
22 | 2014 FIFA World Cup quarter-final: France vs Germany | 18,085,000 | 72. 1% | TF1, BeIN Sports | |
23 | 2006 FIFA World Cup Group stage: France vs South Korea | 18,051,000 | 66. 7% | TF1 | |
24 | 2006 FIFA World Cup quarter-final: Brazil vs France | 17,939,000 | 73. 1% | TF1 | |
25 | 2014 FIFA World Cup Group stage: Switzerland vs France | 17,836,000 | 62. 0% | TF1, BeIN Sports | |
26 | UEFA Euro 2000 Semi-final: France vs Portugal | 17,691,000 | 70. 5% | France 2 | |
27 | 1991 UEFA Champions League Final: Red Star Belgrade vs Olympique Marseille | 17,500,000 | 68. 3% | TF1 | |
28 | Television show: Le Grand Bluff | 17,400,000 | 74. 0% | TF1 |
Germany
Rank | Show | Episode | Number of viewers | Share | Date | Network |
---|---|---|---|---|---|---|
1 | 2014 FIFA World Cup | Germany vs Argentina (final) | 34,650,000 | 86. 3% | Das Erste | |
2 | 2014 FIFA World Cup | Brazil vs Germany (semi-final) | 32,570,000 | 87. +more | ZDF | |
3 | 2010 FIFA World Cup | Germany vs Spain (semi-final) | 31,100,000 1, 4 | 83. 2% | Das Erste | |
4 | UEFA Euro 2016 | Germany vs France (semi-final) | 29,820,000 | 80. 6% | ZDF | |
5 | 2006 FIFA World Cup | Germany vs Italy (semi-final) | 29,660,000 1, 2, 3 | 84. 1% | ZDF | |
6 | UEFA Euro 2008 | Germany vs Turkey (semi-final) | 29,460,000 | 81. 6% | ZDF | |
7 | 2010 FIFA World Cup | Ghana vs. Germany (group game) | 29,190,000 1, 4 | 79. 7% | Das Erste | |
8 | 1990 FIFA World Cup | West Germany vs Argentina (final) | 28,660,000 | 87. 9% | Das Erste | |
9 | UEFA Euro 1996 | Germany vs Czech Republic (final) | 28,440,000 | 76. 3% | ZDF | |
10 | UEFA Euro 2016 | Germany vs Italy (quarter-final) | 28,320,000 | 79. 8% | Das Erste | |
11 | 2014 FIFA World Cup | Germany vs Algeria (Round of 16) | 28,210,000 | 85. 1% | ZDF | |
12 | UEFA Euro 2016 | Germany vs Slovakia (Round of 16) | 28,110,000 | 81. 2% | ZDF | |
13 | UEFA Euro 2008 | Austria vs Germany (group game) | 28,040,000 1, 5 | 76. 9% | ZDF | |
14 | UEFA Euro 2012 | Germany vs Italy (semi-final) | 27,980,000 6 | 76. 8% | Das Erste | |
15 | The Black Forest Clinic | "Die Schuldfrage" ("The question of guilt") | 27,970,000 | ZDF | ||
16 | 2010 FIFA World Cup | Germany vs Australia (group game) | 27,910,000 1, 4 | 74. 4% | Das Erste | |
17 | UEFA Euro 2008 | Portugal vs Germany (quarter-final) | 27,700,000 1, 5 | 78. 7% | Das Erste | |
18 | UEFA Euro 2012 | Denmark vs Germany (group game) | 27,650,000 | 74. 2% | ZDF | |
19 | UEFA Euro 2016 | Germany vs Poland (group game) | 27,320,000 | 73. 3% | ZDF | |
20 | 2014 FIFA World Cup | USA vs Germany (group game) | 27,250,000 | 84. 2% | ZDF |
' Notes : |
---|
Note: The UEFA Euro 2008 final is missing from the list, because the lengthy trophy presentation was included into the official ratings. The game itself was watched by 28.05 million viewers.
India
India measures the viewership of shows through TRP (Television Rating Point). Shows used to have higher ratings in 2000s as compared to present decade. +more
Aamir Khan's talk show Satyamev Jayate (20122014) drew an estimated audience of 600million viewers in India. The 2016 ICC World Twenty20 cricket cup was watched by an estimated 730million viewers in India, with India vs. +more
Rank | Show | TVR(mn impressions) | Network |
---|---|---|---|
1 | Ramayan (1987 TV series) (Laxman vs Meghnath yudh) | 77 | Doordarshan |
2 | Luv Kush (finale) | 67. 10 | Doordarshan |
3 | 2018 Indian Premier League Final | 55. +more | Star Network |
4 | Mahabharat (1988 TV series) | 22. 9 | Doordarshan |
5 | Des Mein Niklla Hoga Chand | 10. 0 | Star Plus |
6 | Jassi Jaissi Koi Nahin | 9. 2 | Sony TV India |
7 | Yeh Rishta Kya Kehlata Hai | 8. 4 | Star Plus |
8 | Diya Aur Baati Hum | 7. 7 | Star Plus |
9 | Pavitra Rishta | 7. 3 | Zee TV |
10 | Jai Jai Jai Bajrang Bali | 7. 2 | Sahara One |
11 | Naagin (2015 TV series) | 6. 1 | Colors TV |
Most viewed broadcasts
Rank | Show | Episode | Viewership(millions) | Date | Network |
---|---|---|---|---|---|
1 | 2011 Cricket World Cup | Sri Lanka vs India (final) | 340 | Star Sports Network | |
2 | 2015 Cricket World Cup | Australia vs India (semi-final) | 309 | Star Sports | |
3 | 2015 Cricket World Cup | India vs Pakistan (group stage match) | 288 | Star Sports | |
4 | 2015 Cricket World Cup | West Indies vs India (group stage match) | 262 | Star Sports | |
5 | 2015 Cricket World Cup | India vs South Africa (group stage match) | 257 | Star Sports | |
6 | 2015 Cricket World Cup | India vs Bangladesh (quarter-final) | 251 | Star Sports | |
7 | 2015 Cricket World Cup | Zimbabwe vs India (group stage match) | 205 | Star Sports | |
8 | 2017 ICC Champions Trophy | India vs Pakistan (group stage match) | 201 | Star Sports | |
9 | 2008 Indian Premier League | Royal Challengers Bangalore vs Kolkata Knight Riders (group stage match) | 195 | Sony Pictures Networks | |
10 | 2015 Cricket World Cup | Ireland vs India (group stage match) | 168 | Star Sports |
Ireland
A list of most-watched shows in the Republic of Ireland in the 21st century was released in January 2015. The Late Late Toy Show held the top six spots, with the 2014 edition drawing 1,593,000 viewers: over one-third of the country's population. +more
Japan
The following list is for Japanese anime only. The list covers broadcasts after 26 September 1977. +more
Mexico
A list of most-watched shows in the Mexico, Televisa and TV Azteca broadcasters (Liga MX Apertura and Clausura), Boxing, 1968 Summer Olympics in Mexico City, (FIFA World Cup hosts 1970 & 1986), some concerts like Maná's Unidos por La Paz at Estadio Azteca in March 2001; in 2007, the last episode of La Fea Más Bella", Funeral events like Chespirito at December 2014 the creator of TV Series El Chavo and El Chapulín Colorado, and Celebration of Mexican political anniversaries in 2010 celebrate independence from Spain also called Bicentenario 2010, had an average audience of over 40 million views in Mexican Television.
Netherlands
Since 2002 Stichting KijkOnderzoek is keeping track of viewership of Dutch television channels. All programs with a viewership over 7 million since the start of tracking are shown in the table below.
Rank | Show | Episode | Number of viewers | Date | Network |
---|---|---|---|---|---|
1 | 2014 FIFA World Cup | Netherlands vs Argentina (semi-final) | 9,058,000 | NPO 1 | |
2 | 2014 FIFA World Cup | Netherlands vs Mexico (round of 16) | 8,738,000 | NPO 1 | |
3 | 2010 FIFA World Cup | Netherlands vs Spain (final) | 8,513,000 | Nederland 1 | |
4 | UEFA Euro 2004 | Portugal vs Netherlands (semi-final) | 8,512,000 | Nederland 2 | |
5 | 2010 FIFA World Cup | Uruguay vs Netherlands (semi-final) | 8,501,000 | NPO 1 | |
6 | 2006 FIFA World Cup | Portugal vs Netherlands (round of 16) | 8,252,000 | Nederland 2 | |
7 | Press Conference by Prime Minister Mark Rutte on the COVID-19 pandemic | Press Conference by Prime Minister Mark Rutte on the COVID-19 pandemic | 8,179,000 | NPO 1, RTL 4 | |
8 | 2014 FIFA World Cup | Netherlands vs Chile (group stage) | 8,098,000 | NPO 1 | |
9 | UEFA Euro 2012 | Portugal vs Netherlands (group stage) | 7,993,000 | Nederland 1 | |
10 | UEFA Euro 2012 | Netherlands vs Germany (group stage) | 7,984,000 | Nederland 1 | |
11 | 2014 FIFA World Cup | Australia vs Netherlands (group stage) | 7,880,000 | NPO 1 | |
12 | 2006 FIFA World Cup | Netherlands vs Argentina (group stage) | 7,667,000 | Nederland 2 | |
13 | UEFA Euro 2004 | Netherlands vs Latvia (group stage) | 7,647,000 | Nederland 2 | |
14 | UEFA Euro 2008 | Netherlands vs Russia (quarter-final) | 7,572,000 | Nederland 1 | |
15 | UEFA Euro 2004 | Germany vs Netherlands (group stage) | 7,647,000 | Nederland 2 | |
16 | UEFA Euro 2008 | Netherlands vs France (group stage) | 7,479,000 | Nederland 1 | |
17 | 2014 FIFA World Cup | Netherlands vs Costa Rica (quarter-final) | 7,459,000 | NPO 1 | |
18 | UEFA Euro 2004 | Sweden vs Netherlands (quarter-final) | 7,451,000 | Nederland 2 | |
19 | Press Conference by Prime Minister Mark Rutte on the COVID-19 pandemic | Press Conference by Prime Minister Mark Rutte on the COVID-19 pandemic | 7,269,000 | NPO 1, RTL 4 | |
20 | 2014 FIFA World Cup | Spain vs Netherlands (group stage) | 7,256,000 | NPO 1 | |
21 | 2010 FIFA World Cup | Cameroon vs Netherlands (group stage) | 7,185,000 | Nederland 1 | |
22 | Press Conference by Prime Minister Mark Rutte on the COVID-19 pandemic | Press Conference by Prime Minister Mark Rutte on the COVID-19 pandemic | 7,147,000 | NPO 1, RTL 4 | |
23 | 2006 FIFA World Cup | Netherlands vs Ivory Coast (group stage) | 7,136,000 | Nederland 2 | |
24 | Peter R. +more | Undercover interview with Joran van der Sloot regarding the disappearance of Natalee Holloway | 7,185,000 | SBS 6 | |
25 | UEFA Euro 2004 | Netherlands vs Czech Republic (group stage) | 7,073,000 | Nederland 2 | |
26 | 2010 FIFA World Cup | Netherlands vs Brazil (quarter-final) | 7,031,000 | NPO 1 |
' Notes : |
---|
New Zealand
In 2011, the television website Throng published a list of the 12 most-watched television broadcasts in New Zealand from 1995 to 2011. This is based on average viewership of the program, but it does not include broadcasts from before 1995 or after 2011.
The Rugby World Cup has frequently had large audiences - the Rugby World Cup 2011 final, and a semi-final, both had an average audience of over 2 million.
No. | Show | Viewship | Date | Network |
---|---|---|---|---|
01 | 2011 Rugby World Cup Final (NZ v France) | 2,036,900 | 23 October 2011 | TV 1, TV 3, Prime, Sky Sports, Maori TV |
02 | 2011 Rugby World Cup Semi-final (NZ v Australia) | 2,024,000 | 16 October 2011 | TV 1, TV 3, Prime, Sky Sports, Maori TV |
03 | 2011 Rugby World Cup Opening Game (NZ v Tonga) | 1,930,000 | 9 September 2011 | TV 1, Prime, Sky Sports, Maori TV |
04 | Boxing: +more | 1,841,230 | 12 November 2000 | TV 3 |
05 | One News special - Death of Diana, Princess of Wales | 1,703,310 | 31 August 1997 | TV 1 |
06 | 2000 Summer Olympics opening ceremony | 1,654,310 | 15 September 2000 | TV 1 |
07 | One News special - Funeral of Diana, Princess of Wales | 1,649,710 | 6 September 1997 | TV 1 |
08 | 2011 Rugby World Cup Qtr Final (NZ v Argentina) | 1,624,400 | 9 October 2011 | TV 1, TV 3, Prime, Sky Sports, Maori TV |
09 | 2003 Rugby World Cup Final (England v Australia) | 1,604,800 | 22 November 2003 | TV 1 |
10 | Martin Bashir's interview with Diana, Princess of Wales | 1,516,780 | 21 November 1995 | TV 2 |
11 | 2011 Rugby World Cup Opening Ceremony | 1,499,160 | 9 September 2011 | TV 1 |
12 | 2007 Rugby World Cup (NZ v France) | 1,410,410 | 7 October 2007 | TV 3 |
Philippines
AGB Nielsen
The following table shows the all-time highest rating television shows in Mega Manila as tallied by AGB Nielsen since 1992. However, ratings are from a single highest recorded episode of the show (in the case of the TV series) and it is not the average over-all ratings for the whole season or series.
Rank | Network | Program | Year | Rating |
---|---|---|---|---|
1 | ABS-CBN | The Battle: Manny Pacquiao vs. +more | 2006 | 83. 5% |
2 | ABS-CBN | Rosalinda | 1999 | 69. 8% |
3 | ABS-CBN | Esperanza | 1997 | 67. 0% |
4 | ABS-CBN | Pangako Sa 'Yo | 2002 | 64. 9% |
5 | ABS-CBN | Meteor Garden | 2003 | 63. 8% |
6 | ABS-CBN | Miss Universe 1994 | 1994 | 62. 5% |
7 | RPN | Marimar | 1996 | 61. 7% |
8 | ABS-CBN | María Mercedes | 1996 | 59. 7% |
9 | RPN | Miss Universe 1999 | 1999 | 58. 4% |
10 | GMA | Bubble Gang | 1997 | 57. 6% |
11 | ABS-CBN | Balitang K | 1998 | 56. 6% |
12 | ABS-CBN | Wansapanataym | 1997 | 56. 4% |
13 | ABS-CBN | TV Patrol | 1996 | 56. 0% |
14 | GMA | i-Witness | 1999 | 55. 3% |
15 | ABS-CBN | Magandang Gabi, Bayan | 2000 | 55. 0% |
16 | GMA | MariMar | 2007 | 54. 9% |
17 | ABS-CBN | Manny Pacquiao vs. Oscar Larios | 2006 | 54. 4% |
18 | GMA | Darna | 2005 | 54. 3% |
19 | ABS-CBN | Mula Sa Puso | 1997 | 53. 7% |
20 | ABS-CBN | Maalaala Mo Kaya | 2002 | 47. 9% |
Poland
List of the 10 most-watched television broadcasts since the beginning of telemetry research in Poland (since 1997) by Nielsen Media Research:
Portugal
Rank | Show | Episode | Rating | Share | Date | Channel |
---|---|---|---|---|---|---|
1 | UEFA Euro 2020 | Belgium vs Portugal (round of 16) | 40. 2 | 69. +more | TVI | |
2 | UEFA Euro 2004 | Portugal vs The Netherlands (semi-final) | 40. 1 | 85. 4% | RTP1 | |
3 | UEFA Euro 2012 | Portugal vs Spain (semi-final) | 39. 5 | 76. 0% | SIC | |
4 | UEFA Euro 2004 | Portugal vs England (quarter-final) | 39. 0 | 85. 1% | RTP1 | |
5 | UEFA Euro 2016 | Portugal vs Wales (semi-final) | 38. 4 | 75. 4% | RTP1 | |
6 | UEFA Euro 2016 | Portugal vs France (final) | 38. 2 | 78. 1% | RTP1 | |
7 | UEFA Euro 2012 | Portugal vs The Netherlands (group stage match) | 38. 1 | 73. 4% | TVI | |
8 | 2014 FIFA World Cup | United States vs Portugal (group stage match) | 37. 8 | 75. 4% | RTP1 | |
9 | UEFA Euro 2004 | Portugal vs Greece (final) | 37. 7 | 89. 7% | RTP1 | |
10 | UEFA Euro 2016 | Poland vs Portugal (quarter-final) | 37. 4 | 69. 9% | RTP1 | |
11 | 2006 FIFA World Cup | Portugal vs France (semi-final) | 37. 2 | 82. 3% | SIC | |
12 | A Próxima Vítima | The Last Episode | 37. 1 | 80. 2% | SIC | |
13 | UEFA Euro 2020 | Portugal vs France (group stage match) | 36. 6 | 69. 3% | RTP1 | |
14 | UEFA Euro 2012 | Czech Republic vs Portugal (quarter-final) | 36. 1 | 71. 7% | RTP1 | |
15 | 2015 Portuguese legislative election | Debate: António Costa vs. Pedro Passos Coelho | 35. 9 | 69,2% | RTP1, RTP3, SIC, SIC Noticias, TVI, TVI24 | |
16 | UEFA Euro 2004 | Russia vs Portugal (group stage match) | 35. 5 | 81. 4% | SIC | |
17 | UEFA Euro 2016 | Portugal vs Iceland (group stage match) | 35. 1 | 68. 6% | RTP1 | |
18 | UEFA Euro 2004 | Spain vs Portugal (group stage match) | 34. 9 | 83. 2% | TVI | |
19 | 2006 FIFA World Cup | Portugal vs The Netherlands (round of 16) | 34. 9 | 80. 7% | SIC | |
20 | 2022 Portuguese legislative election | Debate: António Costa vs. Rui Rio | 34. 7 | 59. 8% | RTP1, RTP3, SIC, SIC Noticias, TVI, CNN Portugal | |
21 | UEFA Euro 2008 | Portugal vs Germany (quarter-finals) | 34. 5 | 75. 6% | TVI | |
22 | 2014 FIFA World Cup qualification | Sweden vs Portugal (second leg playoff match) | 34. 1 | 62. 2% | RTP1 | |
23 | UEFA Europa League | SL Benfica vs Chelsea FC (final) | 33. 8 | 62. 3% | SIC | |
24 | UEFA Euro 2000 | France vs Portugal (Semi-finals) | 33. 2 | 76. 7% | RTP1 | |
25 | 2006 FIFA World Cup | Angola vs Portugal (group stage match) | 32. 8 | 80. 9% | SIC | |
26 | 2018 FIFA World Cup | Iran vs Portugal (group stage match) | 32. 4 | 71. 6% | RTP1 | |
27 | UEFA Euro 2012 | Germany vs Portugal (group stage match) | 32. 4 | 68. 3% | RTP1 | |
28 | O Rei do Gado | Brazilian telenovela | 32. 2 | 67. 5% | {{dts|format=dmy|1997|January |
South Korea
Viewership ratings are provided by two companies in South Korea, AGB Nielsen Media Research and TNmS. Originally Media Service Korea was the only company providing such information, and it was later acquired by Nielsen Media Research. +more
# | Drama | Channel | Viewership | Date |
---|---|---|---|---|
1. | First Love | KBS2 | 65. +more | 20 April 1997 |
2. | What is Love | MBC | 64. 9% | 24 May 1992 |
3. | Sandglass | SBS | 64. 5% | 6 February 1995 |
4. | Hur Jun | MBC | 63. 7% | 27 June 2000 |
5. | Sunny Place of Youth | KBS2 | 62. 7% | 12 November 1995 |
6. | You and I | MBC | 62. 4% | 12 April 1998 |
7. | The Son and the Daughter | MBC | 61. 1% | 21 March 1993 |
8. | Taejo Wang Geon | KBS1 | 60. 2% | 20 May 2001 |
9. | Eyes of Dawn | MBC | 58. 4% | 6 February 1992 |
10. | Dae Jang Geum | MBC | 57. 8% | 23 March 2004 |
11. | Lovers in Paris | SBS | 57. 6% | 15 August 2004 |
12. | See and See Again | MBC | 57. 3% | 12 October 1998 |
13. | Truth | MBC | 56. 5% | 24 February 2000 |
14. | Jealousy | MBC | 56. 1% | 21 July 1992 |
15. | Even When the Wind Blows | KBS1 | 55. 8% | 26 February 1996 |
16. | Bathhouse Men | KBS2 | 53. 4% | 25 August 1996 |
17. | Gook Hee (tie) | MBC | 53. 1% | 16 November 1999 |
17. | Trap of Youth (tie) | SBS | 53. 1% | 15 April 1999 |
19. | Tomato | SBS | 52. 7% | 3 June 1999 |
20. | M | MBC | 52. 2% | 30 August 1994 |
Sweden
Statistics from Mediamätning Skandinavien.
Most-watched programmes per year
Year | Programme | Date | Number of viewers (millions) | Network |
---|---|---|---|---|
2000 | Melodifestivalen 2000 | 10 March | 4. 175 | SVT2 |
2001 | Melodifestivalen 2001 | 23 February | 3. +more | SVT1 |
2002 | Melodifestivalen 2002 | 1 March | 3. 72 | SVT1 |
2003 | Melodifestivalen 2003 | 15 March | 3. 815 | SVT1 |
2004 | Melodifestivalen 2004 | 20 March | 4. 105 | SVT1 |
