The WorldWired Tour was a concert tour by American heavy metal band Metallica in support of their tenth studio album +more
Background
The tour started on October 26, 2016, in Puerto Rico, followed by four more dates on the Latin American tour.
A performance at the 59th annual Grammy Awards on February 12, 2017, was also a part of the tour.
In 2018, the WorldWired Tour reached another $67. 9 million from 37 shows, 24 in Europe and 13 in North America. +more
The tour ended on August 25, 2019 in Mannheim, Germany. The band had plans to continue the tour in late 2019 and early 2020, but the tour dates in Australia were cancelled because of issues James had with alcohol, while the South American leg was postponed to 2022 due to COVID-19 pandemic.
Setlist
The following setlist was performed at the Commonwealth Stadium in Edmonton, and is not intended to represent all of the shows on tour.
# "Hardwired" # "Atlas, Rise!" # "For Whom the Bell Tolls" # "The Memory Remains" # "The Unforgiven" # "Now That We're Dead" # "Moth Into Flame" # "Wherever I May Roam" # "Halo on Fire" # "Hit the Lights" # "Sad but True" # "One" # "Master of Puppets" # "Fade to Black" # "Seek & Destroy" Encore # "Blackened" # "Nothing Else Matters" # "Enter Sandman"
Kirk/Rob doodle
In 2017, Kirk Hammett and Rob Trujillo began to cover songs written by artists from the region in which the concert was being performed.
Tour dates
Date | City | Country | Venue | Opening act | Attendance | Revenue | |
---|---|---|---|---|---|---|---|
Leg 1 - Warm-up shows | Leg 1 - Warm-up shows | Leg 1 - Warm-up shows | Leg 1 - Warm-up shows | Leg 1 - Warm-up shows | Leg 1 - Warm-up shows | Leg 1 - Warm-up shows | |
February 6, 2016 | San Francisco | United States | AT&T Park | Cage the Elephant | 41,119 / 43,681 | $4,341,114 | |
August 20, 2016 | Minneapolis | United States | +more | Avenged Sevenfold Volbeat | 48,492 / 48,492 | $5,158,790 | |
September 24, 2016 | New York City | United States | Central Park | N/A | N/A | N/A | |
September 27, 2016 | New York City | United States | Webster Hall | N/A | N/A | N/A | |
October 22, 2016 | Mountain View | United States | Shoreline Amphitheatre | N/A | N/A | N/A | |
October 23, 2016 | Mountain View | United States | Shoreline Amphitheatre | N/A | N/A | N/A | |
Leg 2 - Latin America | Leg 2 - Latin America | Leg 2 - Latin America | Leg 2 - Latin America | Leg 2 - Latin America | Leg 2 - Latin America | Leg 2 - Latin America | |
October 26, 2016 | San Juan | Puerto Rico | Coliseo de Puerto Rico | Zafakon | 13,039 / 13,641 | $1,368,148 | |
October 29, 2016 | Quito | Ecuador | Parque Bicentenario | Basca | 35,000 | N/A | |
November 1, 2016 | Bogota | Colombia | Hipódromo de Los Andes | Victimized | 23,434 / 29,255 | $2,145,370 | |
November 3, 2016 | Guatemala City | Guatemala | Estadio Cementos Progreso | Metal Requiem | N/A | N/A | |
November 5, 2016 | San Jose | Costa Rica | Estadio Nacional | Heresy | 32,934 / 33,953 | $2,216,090 | |
Leg 3 - Intimate/promo shows | Leg 3 - Intimate/promo shows | Leg 3 - Intimate/promo shows | Leg 3 - Intimate/promo shows | Leg 3 - Intimate/promo shows | Leg 3 - Intimate/promo shows | Leg 3 - Intimate/promo shows | |
November 18, 2016 | London | England | House of Vans | N/A | N/A | N/A | |
November 29, 2016 | Toronto | Canada | The Opera House | N/A | N/A | N/A | |
December 15, 2016 | Los Angeles | United States | The Fonda Theatre | N/A | N/A | N/A | |
December 17, 2016 | Oakland | United States | Fox Oakland Theatre | N/A | 2,800 / 2,800 | $165,550 | |
Leg 4 - Asia | Leg 4 - Asia | Leg 4 - Asia | Leg 4 - Asia | Leg 4 - Asia | Leg 4 - Asia | Leg 4 - Asia | |
January 11, 2017 | Seoul | South Korea | Gocheok Sky Dome | Babymetal | N/A | N/A | |
January 15, 2017 | Shanghai | China | Mercedes-Benz Arena | N/A | N/A | N/A | |
January 18, 2017 | Beijing | China | LeSports Center | Lang Lang | N/A | N/A | |
January 20, 2017 | Hong Kong | Hong Kong | AsiaWorld-Arena | N/A | N/A | N/A | |
January 22, 2017 | Singapore | Singapore | Singapore Indoor Stadium | N/A | N/A | N/A | |
Leg 5 - Europe | Leg 5 - Europe | Leg 5 - Europe | Leg 5 - Europe | Leg 5 - Europe | Leg 5 - Europe | Leg 5 - Europe | |
February 3, 2017 | Copenhagen | Denmark | Royal Arena | Hatesphere | N/A | N/A | |
February 7, 2017 | Copenhagen | Denmark | Royal Arena | I'll Be Damned | N/A | N/A | |
February 9, 2017 | Copenhagen | Denmark | Royal Arena | Defecto | N/A | N/A | |
Leg 6 - North America | Leg 6 - North America | Leg 6 - North America | Leg 6 - North America | Leg 6 - North America | Leg 6 - North America | Leg 6 - North America | |
February 12, 2017 | Los Angeles | United States | Hollywood Palladium | N/A | N/A | N/A | |
Leg 7 - Latin America | Leg 7 - Latin America | Leg 7 - Latin America | Leg 7 - Latin America | Leg 7 - Latin America | Leg 7 - Latin America | Leg 7 - Latin America | |
March 1, 2017 | Mexico City | Mexico | Foro Sol | Iggy Pop | 197,745 / 197,745 | $9,744,945 | |
March 3, 2017 | Mexico City | Mexico | Foro Sol | Iggy Pop | 197,745 / 197,745 | $9,744,945 | |
March 5, 2017 | Mexico City | Mexico | Foro Sol | Iggy Pop | 197,745 / 197,745 | $9,744,945 | |
March 25, 2017 | São Paulo | Brazil | Autódromo José Carlos Pace | Rancid Cage the Elephant | N/A | N/A | |
March 31, 2017 | Buenos Aires | Argentina | Hipódromo de San Isidro | Rancid Cage the Elephant | N/A | N/A | |
April 1, 2017 | Santiago | Chile | O'Higgins Park | Rancid Cage the Elephant | N/A | N/A | |
Leg 8 - North America | Leg 8 - North America | Leg 8 - North America | Leg 8 - North America | Leg 8 - North America | Leg 8 - North America | Leg 8 - North America | |
May 10, 2017 | Baltimore | United States | M&T Bank Stadium | Avenged Sevenfold Volbeat | 55,705 / 55,705 | $5,970,421 | |
May 12, 2017 | Philadelphia | United States | Lincoln Financial Field | Volbeat | 49,722 / 53,836 | $5,421,187 | |
May 14, 2017 | East Rutherford | United States | MetLife Stadium | Avenged Sevenfold Volbeat | 46,941 / 51,468 | $5,196,437 | |
May 17, 2017 | Uniondale | United States | Nassau Coliseum | Volbeat | 14,941 / 14,941 | $2,198,951 | |
May 19, 2017 | Foxborough | United States | Gillette Stadium | Volbeat | 47,778 / 48,905 | $6,095,723 | |
May 21, 2017 | Columbus | United States | Mapfre Stadium | Volbeat, Biffy Clyro | 29,962 / 30,000 | $3,960,421 | |
- | June 4, 2017 | United States | St. Louis | Busch Stadium | Volbeat | 38,778 / 43,366 | $4,192,393 |
June 7, 2017 | Denver | United States | Sports Authority Field at Mile High | Avenged Sevenfold Volbeat | 57,955 / 58,913 | $5,884,163 | |
June 9, 2017 | Newton | United States | Iowa Speedway | Avenged Sevenfold Volbeat | N/A | N/A | |
June 11, 2017 | Houston | United States | NRG Stadium | Avenged Sevenfold Volbeat | 46,720 / 51,023 | $4,854,471 | |
June 14, 2017 | San Antonio | United States | Alamodome | Avenged Sevenfold | 45,343 / 49,271 | $4,527,655 | |
June 16, 2017 | Arlington | United States | AT&T Stadium | Avenged Sevenfold | 45,860 / 48,348 | $4,247,778 | |
June 18, 2017 | Chicago | United States | Soldier Field | Avenged Sevenfold | 51,041 / 52,360 | $5,313,715 | |
July 5, 2017 | Orlando | United States | Camping World Stadium | Avenged Sevenfold Volbeat | 49,961 / 53,163 | $5,613,708 | |
July 7, 2017 | Miami Gardens | United States | Hard Rock Stadium | Avenged Sevenfold Volbeat | 42,168 / 45,433 | $4,163,523 | |
July 9, 2017 | Atlanta | United States | SunTrust Park | Avenged Sevenfold Volbeat | 39,024 / 41,246 | $4,531,443 | |
July 12, 2017 | Detroit | United States | Comerica Park | Avenged Sevenfold Volbeat | 40,573 / 43,159 | $4,501,650 | |
July 14, 2017 | Quebec City | Canada | Plains of Abraham | N/A | N/A | N/A | |
July 16, 2017 | Toronto | Canada | Rogers Centre | Avenged Sevenfold Volbeat | N/A | N/A | |
July 19, 2017 | Montreal | Canada | Parc Jean-Drapeau | Avenged Sevenfold Volbeat | 29,218 / 34,375 | $3,258,580 | |
July 29, 2017 | Pasadena | United States | Rose Bowl | Avenged Sevenfold Gojira | 63,285 / 63,285 | $6,684,282 | |
August 4, 2017 | Glendale | United States | University of Phoenix Stadium | Avenged Sevenfold Gojira | 52,926 / 54,881 | $5,246,586 | |
August 6, 2017 | San Diego | United States | Petco Park | Avenged Sevenfold Gojira | 43,491 / 44,916 | $4,846,411 | |
August 9, 2017 | Seattle | United States | CenturyLink Field | Avenged Sevenfold Gojira | 47,175 / 56,082 | $4,944,489 | |
August 12, 2017 | San Francisco | United States | Golden Gate Park | N/A | N/A | N/A | |
August 14, 2017 | Vancouver | Canada | BC Place | Avenged Sevenfold Gojira | N/A | N/A | |
August 16, 2017 | Edmonton | Canada | Commonwealth Stadium | Avenged Sevenfold Gojira | N/A | N/A | |
Leg 9 - Europe | Leg 9 - Europe | Leg 9 - Europe | Leg 9 - Europe | Leg 9 - Europe | Leg 9 - Europe | Leg 9 - Europe | |
September 2, 2017 | Copenhagen | Denmark | Royal Arena | Aphyxion | N/A | N/A | |
September 4, 2017 | Amsterdam | Netherlands | Ziggo Dome | Kvelertak | N/A | N/A | |
September 6, 2017 | Amsterdam | Netherlands | Ziggo Dome | Kvelertak | N/A | N/A | |
September 8, 2017 | Paris | France | AccorHotels Arena | Kvelertak | N/A | N/A | |
September 10, 2017 | Paris | France | AccorHotels Arena | Kvelertak | N/A | N/A | |
September 12, 2017 | Lyon | France | Halle Tony Garnier | Kvelertak | N/A | N/A | |
September 14, 2017 | Cologne | Germany | Lanxess Arena | Kvelertak | N/A | N/A | |
September 16, 2017 | Cologne | Germany | Lanxess Arena | Kvelertak | N/A | N/A | |
October 22, 2017 | London | England | The O2 Arena | Kvelertak | 39,976 / 41,130 | $4,245,290 | |
October 24, 2017 | London | England | The O2 Arena | Kvelertak | 39,976 / 41,130 | $4,245,290 | |
October 26, 2017 | Glasgow | Scotland | SSE Hydro | Kvelertak | 12,748 / 12,748 | $1,382,510 | |
October 28, 2017 | Manchester | England | Manchester Arena | Kvelertak | 19,423 / 19,423 | $2,038,870 | |
October 30, 2017 | Birmingham | England | Genting Arena | Kvelertak | N/A | N/A | |
November 1, 2017 | Antwerp | Belgium | Sportpaleis | Kvelertak | N/A | N/A | |
November 3, 2017 | Antwerp | Belgium | Sportpaleis | Kvelertak | N/A | N/A | |
Leg 10 - North America | Leg 10 - North America | Leg 10 - North America | Leg 10 - North America | Leg 10 - North America | Leg 10 - North America | Leg 10 - North America | |
November 9, 2017 | San Francisco | United States | AT&T Park | N/A | N/A | N/A | |
Leg 11 - Europe | Leg 11 - Europe | Leg 11 - Europe | Leg 11 - Europe | Leg 11 - Europe | Leg 11 - Europe | Leg 11 - Europe | |
February 1, 2018 | Lisbon | Portugal | Altice Arena | Kvelertak | N/A | N/A | |
February 3, 2018 | Madrid | Spain | WiZink Center | Kvelertak | N/A | N/A | |
February 5, 2018 | Madrid | Spain | WiZink Center | Kvelertak | N/A | N/A | |
February 7, 2018 | Barcelona | Spain | Palau Sant Jordi | Kvelertak | N/A | N/A | |
February 10, 2018 | Turin | Italy | Pala Alpitour | Kvelertak | N/A | N/A | |
February 12, 2018 | Bologna | Italy | Unipol Arena | Kvelertak | N/A | N/A | |
February 14, 2018 | Bologna | Italy | Unipol Arena | Kvelertak | N/A | N/A | |
February 16, 2018 | Mannheim | Germany | SAP Arena | Kvelertak | N/A | N/A | |
March 27, 2018 | Herning | Denmark | Jyske Bank Boxen | Kvelertak | N/A | N/A | |
March 29, 2018 | Hamburg | Germany | Barclaycard Arena | Kvelertak | N/A | N/A | |
March 31, 2018 | Vienna | Austria | Wiener Stadthalle | Kvelertak | N/A | N/A | |
April 2, 2018 | Prague | Czech Republic | O2 Arena | Kvelertak | N/A | N/A | |
April 5, 2018 | Budapest | Hungary | Budapest Sports Arena | Kvelertak | N/A | N/A | |
April 7, 2018 | Stuttgart | Germany | Schleyerhalle | Kvelertak | N/A | N/A | |
April 9, 2018 | Stuttgart | Germany | Schleyerhalle | Kvelertak | N/A | N/A | |
April 11, 2018 | Geneva | Switzerland | Palexpo | Kvelertak | N/A | N/A | |
April 26, 2018 | Munich | Germany | Olympiahalle | Kvelertak | N/A | N/A | |
April 28, 2018 | Krakow | Poland | Tauron Arena | Kvelertak | N/A | N/A | |
April 30, 2018 | Leipzig | Germany | Arena Leipzig | Kvelertak | N/A | N/A | |
May 2, 2018 | Oslo | Norway | Telenor Arena | Kvelertak | N/A | N/A | |
May 5, 2018 | Stockholm | Sweden | Ericsson Globe | Kvelertak | N/A | N/A | |
May 7, 2018 | Stockholm | Sweden | Ericsson Globe | Kvelertak | N/A | N/A | |
May 9, 2018 | Helsinki | Finland | Hartwall Arena | Kvelertak | N/A | N/A | |
May 11, 2018 | Helsinki | Finland | Hartwall Arena | Kvelertak | N/A | N/A | |
Leg 12 - North America | Leg 12 - North America | Leg 12 - North America | Leg 12 - North America | Leg 12 - North America | Leg 12 - North America | Leg 12 - North America | |
September 2, 2018 | Madison | United States | Kohl Center | Jim Breuer | |||
- | United States | Jim Breuer | |||||
September 4, 2018 | Minneapolis | United States | Target Center | Jim Breuer | |||
- | United States | Jim Breuer | |||||
September 6, 2018 | Lincoln | United States | Pinnacle Bank Arena | Jim Breuer | 15,018 | ||
- | September 8, 2018 | Grand Forks | Alerus Center | Jim Breuer | 16,970 | ||
- | September 11, 2018 | Sioux Falls | Denny Sanford Premier Center | Jim Breuer | 12,018 | ||
- | September 13, 2018 | Winnipeg | Canada | Jim Breuer | Bell MTS Place | 17,129 | |
- | September 15, 2018 | Saskatoon | Canada | Jim Breuer | SaskTel Centre | 16,874 | |
- | October 6, 2018 | Austin | United States | Jim Breuer | Zilker Park | N/A | N/A |
October 13, 2018 | Austin | United States | Jim Breuer | Zilker Park | N/A | N/A | |
October 16, 2018 | Milwaukee | Fiserv Forum | United States | Jim Breuer | 17,091 | $2,185,835 | |
October 18, 2018 | Pittsburgh | PPG Paints Arena | United States | Jim Breuer | 18,502 / 18,765 | $2,359,924 | |
October 20, 2018 | University Park | Bryce Jordan Center | United States | Jim Breuer | 15,588 | ||
- | October 22, 2018 | Charlotte | United States | Jim Breuer | Spectrum Center | 17,718 | |
- | October 25, 2018 | Philadelphia | United States | Jim Breuer | Wells Fargo Center | 18,545 / 18,545 | $2,163,595 |
October 27, 2018 | Buffalo | KeyBank Center | United States | Jim Breuer | |||
- | United States | Jim Breuer | |||||
October 29, 2018 | Albany | Times Union Center | United States | Jim Breuer | 15,661 / 15,661 | $1,936,231 | |
November 26, 2018 | Las Vegas | T-Mobile Arena | United States | Jim Breuer | 19,032 / 19,032 | $2,551,915 | |
November 28, 2018 | Boise | Taco Bell Arena | United States | Jim Breuer | 11,868 / 12,719 | $1,454,270 | |
November 30, 2018 | Salt Lake City | Vivint Smart Home Arena | United States | Jim Breuer | 16,215 / 16,215 | $2,026,905 | |
December 2, 2018 | Spokane | Spokane Veterans Memorial Arena | United States | Jim Breuer | 12,854 / 12,916 | $1,597,670 | |
December 5, 2018 | Portland | Moda Center | United States | Jim Breuer | 18,273 / 18,273 | $2,285,680 | |
December 7, 2018 | Sacramento | Golden 1 Center | United States | Jim Breuer | 16,591 / 16,591 | $2,069,225 | |
December 9, 2018 | Fresno | Save Mart Center | United States | Jim Breuer | 14,854 / 14,854 | $1,855,485 | |
January 18, 2019 | Tulsa | BOK Center | United States | Jim Breuer | 17,612 / 17,612 | $2,195,900 | |
January 20, 2019 | North Little Rock | Verizon Arena | United States | Jim Breuer | 17,432 / 17,859 | $1,679,923 | |
January 22, 2019 | Birmingham | Legacy Arena | United States | Jim Breuer | 17,462 / 18,003 | $1,713,460 | |
January 24, 2019 | Nashville | Bridgestone Arena | United States | Jim Breuer | 16,340 / 16,340 | $2,213,550 | |
January 28, 2019 | Raleigh | PNC Arena | United States | Jim Breuer | 20,052 / 20,052 | $2,409,015 | |
January 30, 2019 | Cincinnati | U. S. Bank Arena | United States | Jim Breuer | 16,587 / 17,070 | $2,060,625 | |
February 1, 2019 | Cleveland | Quicken Loans Arena | United States | Jim Breuer | 18,515 / 18,515 | $2,463,702 | |
February 28, 2019 | El Paso | Don Haskins Center | United States | Jim Breuer | 12,546 / 12,546 | $1,558,320 | |
March 2, 2019 | Lubbock | United Supermarkets Arena | United States | Jim Breuer | 14,653 / 14,653 | $1,813,730 | |
March 4, 2019 | Wichita | Intrust Bank Arena | United States | Jim Breuer | 15,187 / 15,187 | $1,648,058 | |
March 6, 2019 | Kansas City | Sprint Center | United States | Jim Breuer | 18,535 / 18,535 | $2,047,000 | |
March 9, 2019 | Louisville | KFC Yum! Center | United States | 21,657 / 21,657 | $2,531,895 | ||
March 11, 2019 | Indianapolis | Bankers Life Fieldhouse | United States | 17,068 / 17,068 | $2,129,940 | ||
March 13, 2019 | Grand Rapids | Van Andel Arena | 11,692 / 11,692 | $1,421,960 | |||
Leg 13 - Europe | Leg 13 - Europe | Leg 13 - Europe | Leg 13 - Europe | Leg 13 - Europe | Leg 13 - Europe | Leg 13 - Europe | |
May 1, 2019 | Lisbon | Portugal | Estádio do Restelo | Ghost Bokassa | 42,000 | ||
- | May 3, 2019 | Madrid | Spain | Ghost Bokassa | Valdebebas | 69,897 / 70,000 | $6,781,467 |
May 5, 2019 | Barcelona | Estadi Olímpic Lluís Companys | Spain | Ghost Bokassa | 51,799 / 53,760 | $5,285,919 | |
May 8, 2019 | Milan | Italy | SNAI San Siro Hippodrome | Ghost Bokassa | 47,427 / 47,500 | $3,992,522 | |
May 10, 2019 | Zürich | Switzerland | Letzigrund | Ghost Bokassa | 46,349 / 47,226 | $5,671,665 | |
May 12, 2019 | Paris | France | Stade de France | Ghost Bokassa | 74,889 / 76,183 | $6,917,057 | |
June 8, 2019 | Slane | Ireland | Slane Castle | Ghost Stiff Little Fingers Bokassa Fangclub | 71,122 / 78,824 | $8,194,075 | |
June 11, 2019 | Amsterdam | Netherlands | Johan Cruyff Arena | Ghost Bokassa | 50,576 / 50,576 | $5,151,429 | |
June 13, 2019 | Cologne | Germany | RheinEnergieStadion | Ghost Bokassa | 41,460 / 42,021 | $4,267,243 | |
June 16, 2019 | Brussels | Belgium | King Baudouin Stadium | Ghost Bokassa | 49,039 / 49,039 | $5,243,080 | |
June 18, 2019 | Manchester | England | Etihad Stadium | Ghost Bokassa | 40,473 / 42,154 | $4,510,011 | |
June 20, 2019 | London | England | Twickenham Stadium | Ghost Bokassa | 51,819 / 52,244 | $6,080,657 | |
July 6, 2019 | Berlin | Germany | Olympiastadion | Ghost Bokassa | 68,452 / 68,452 | $6,745,329 | |
July 9, 2019 | Gothenburg | Sweden | Ullevi | Ghost Bokassa | 63,348 / 63,348 | $4,668,092 | |
July 11, 2019 | Copenhagen | Denmark | Telia Parken | Ghost Bokassa | 44,944 / 45,698 | $4,811,332 | |
July 13, 2019 | Trondheim | Norway | Granåsen | Ghost Bokassa | 38,794 / 38,794 | $4,348,793 | |
July 16, 2019 | Hämeenlinna | Finland | Kantolan Tapahtumapuisto | Ghost Bokassa | 55,519 / 55,519 | $5,330,615 | |
July 18, 2019 | Tartu | Estonia | Raadi Airfield | Ghost Bokassa | 59,099 / 59,099 | $4,791,241 | |
July 21, 2019 | Moscow | Russia | Luzhniki Stadium | Ghost Bokassa | 61,546 / 63,505 | $6,073,606 | |
August 14, 2019 | Bucharest | Romania | Arena Națională | Ghost Bokassa | 48,725 / 48,800 | $3,567,074 | |
August 16, 2019 | Vienna | Austria | Ernst-Happel-Stadion | Ghost Bokassa | 54,176 / 54,765 | $5,347,522 | |
August 18, 2019 | Prague | Czech Republic | Letňany | Ghost Bokassa | 73,555 / 73,658 | $6,494,648 | |
August 21, 2019 | Warsaw | Poland | PGE Narodowy | Ghost Bokassa | 53,877 / 53,877 | $4,829,962 | |
August 23, 2019 | Munich | Germany | Olympiastadion | Ghost Bokassa | 68,117 / 68,315 | $6,805,574 | |
August 25, 2019 | Mannheim | Germany | Maimarktgelände | Ghost Bokassa | 64,017 / 64,045 | $5,917,606 |
Cancelled and postponed shows
Date | City | Country | Venue | Reason |
---|---|---|---|---|
October 17, 2019 | Perth | Australia | Optus Stadium | Cancelled due to Hetfield's recovery from addiction |
October 20, 2019 | Adelaide | Australia | Adelaide Oval | Cancelled due to Hetfield's recovery from addiction |
October 22, 2019 | Melbourne | Australia | Marvel Stadium | Cancelled due to Hetfield's recovery from addiction |
October 24, 2019 | Melbourne | Australia | Marvel Stadium | Cancelled due to Hetfield's recovery from addiction |
October 26, 2019 | Sydney | Australia | ANZ Stadium | Cancelled due to Hetfield's recovery from addiction |
October 29, 2019 | Brisbane | Australia | Queensland Sport and Athletics Centre | Cancelled due to Hetfield's recovery from addiction |
October 31, 2019 | Auckland | New Zealand | Mount Smart Stadium | Cancelled due to Hetfield's recovery from addiction |
November 2, 2019 | Auckland | New Zealand | Mount Smart Stadium | Cancelled due to Hetfield's recovery from addiction |
Personnel
James Hetfield - lead vocals, rhythm guitar, acoustic guitar *Lars Ulrich - drums *Kirk Hammett - lead guitar, backing vocals *Robert Trujillo - bass guitar, backing vocals
Notes
Concert tours postponed due to the COVID-19 pandemic
Latest activity









